> ALL TIME BOX OFFICE

Adjuster:

TOP SINGLE DAY GROSSES
BY DAY OF THE WEEK


Note: This chart only shows 2.5 million+ tickets, regardless of sorting.
RankTitle (click to view)StudioSingle Day GrossTheatersAverageDate / Days in ReleaseGross to Date*Final Gross*
1 Marvel's The Avengers BV $68,187,400 4,349 $15,679 5/05/12 2 $147.4 $76.8
2 Iron Man 3 BV $62,430,100 4,253 $14,679 5/04/13 2 $131.5 $43.3
3 Spider-Man Sony $59,764,800 3,615 $16,532 5/04/02 2 $113.8 $69.5
4 Spider-Man 3 Sony $59,395,400 4,252 $13,969 5/05/07 2 $128.6 $48.9
5 Shrek 2 DW $57,421,000 4,163 $13,793 5/22/04 4 $120.6 $71.1
6 Shrek the Third P/DW $54,467,600 4,122 $13,214 5/19/07 2 $100.0 $46.9
7 Pirates of the Caribbean: Dead Man's Chest BV $54,010,400 4,133 $13,068 7/08/06 2 $121.9 $64.6
8 The Dark Knight WB $52,826,700 4,366 $12,100 7/19/08 2 $127.3 $74.3
9 The Hunger Games LGF $50,648,900 4,137 $12,243 3/24/12 2 $118.3 $50.8
10 Star Wars: Episode III - Revenge of the Sith Fox $50,533,900 3,661 $13,803 5/21/05 3 $154.3 $59.3
11 Harry Potter and the Sorcerer's Stone WB $47,131,300 3,672 $12,836 11/17/01 2 $92.6 $55.9
12 Harry Potter and the Chamber of Secrets WB $46,874,700 3,682 $12,731 11/16/02 2 $87.5 $44.9
13 Iron Man 2 Par. $46,240,900 4,380 $10,557 5/08/10 2 $98.0 $39.3
14 The Dark Knight Rises WB $45,971,500 4,404 $10,439 7/21/12 2 $123.5 $57.6
15 Harry Potter and the Goblet of Fire WB $45,598,200 3,858 $11,820 11/19/05 2 $95.4 $45.2
16 The Matrix Reloaded WB $45,396,100 3,603 $12,600 5/17/03 3 $142.9 $46.7
17 Alice in Wonderland (2010) BV $44,264,700 3,728 $11,874 3/06/10 2 $85.1 $42.0
18 The Twilight Saga: New Moon Sum. $44,233,800 4,024 $10,992 11/21/09 2 $120.3 $38.9
19 Pirates of the Caribbean: At World's End BV $43,619,200 4,362 $10,000 5/26/07 2 $108.6 $45.0
20 Spider-Man 2 Sony $43,258,600 4,152 $10,418 7/03/04 4 $167.2 $60.2
21 Transformers: Revenge of the Fallen P/DW $42,899,800 4,234 $10,132 6/27/09 4 $179.3 $53.9
22 Star Wars: Episode II - Attack of the Clones Fox $42,819,100 3,161 $13,546 5/18/02 3 $117.6 $52.0
23 Harry Potter and the Deathly Hallows Part 2 WB $42,521,200 4,375 $9,719 7/16/11 2 $133.8 $48.0
24 The Passion of the Christ NM $42,399,400 3,043 $13,933 2/28/04 4 $124.8 $59.6
25 The Lost World: Jurassic Park Uni. $42,389,900 3,281 $12,920 5/24/97 2 $84.3 $49.9
26 X2: X-Men United Fox $42,243,000 3,741 $11,292 5/03/03 2 $83.5 $35.6
27 Marvel's The Avengers BV $42,060,100 4,349 $9,672 5/12/12 9 $335.4 $76.8
28 Spider-Man Sony $41,794,700 3,615 $11,562 5/11/02 9 $276.8 $69.5
29 Iron Man Par. $41,407,600 4,105 $10,087 5/03/08 2 $84.3 $44.3
30 The Twilight Saga: Breaking Dawn Part 2 LG/S $40,979,800 4,070 $10,069 11/17/12 2 $111.4 $36.3
31 The Twilight Saga: Breaking Dawn Part 1 Sum. $40,693,800 4,061 $10,021 11/19/11 2 $113.5 $35.9
32 Indiana Jones and the Kingdom of the Crystal Skull Par. $40,502,700 4,260 $9,508 5/24/08 3 $102.2 $44.2
33 Harry Potter and the Prisoner of Azkaban WB $40,369,000 3,855 $10,472 6/05/04 2 $89.4 $40.2
34 X-Men: The Last Stand Fox $38,885,900 3,690 $10,539 5/27/06 2 $93.7 $35.8
35 Star Wars: Episode I - The Phantom Menace Fox $38,255,200 2,970 $12,880 5/22/99 4 $131.2 $84.8
36 Harry Potter and the Deathly Hallows Part 1 WB $37,987,600 4,125 $9,209 11/20/10 2 $99.3 $37.0
37 The Mummy Returns Uni. $37,857,700 3,401 $11,131 5/05/01 2 $70.7 $35.7
38 The Incredibles BV $37,843,900 3,933 $9,622 11/06/04 2 $64.1 $42.0
39 Toy Story 3 BV $37,467,700 4,028 $9,301 6/19/10 2 $79.0 $52.2
40 Monsters, Inc. BV $37,311,100 3,237 $11,527 11/03/01 2 $62.4 $45.1
41 Finding Nemo BV $36,977,100 3,374 $10,959 5/31/03 2 $63.7 $56.3
42 The Lord of the Rings: The Return of the King NL $36,291,300 3,703 $9,800 12/20/03 4 $133.0 $61.5
43 Austin Powers in Goldmember NL $35,134,100 3,613 $9,725 7/27/02 2 $76.2 $36.7
44 Men in Black Sony $35,065,900 3,020 $11,611 7/05/97 4 $119.7 $54.6
45 Shrek 2 DW $34,910,100 4,223 $8,266 5/29/04 11 $271.9 $71.1
46 Transformers: Dark of the Moon P/DW $34,574,800 4,088 $8,457 7/02/11 4 $132.6 $44.3
47 Planet of the Apes (2001) Fox $34,271,600 3,500 $9,792 7/28/01 2 $68.9 $31.8
48 Rush Hour 2 NL $34,237,800 3,118 $10,981 8/04/01 2 $66.7 $40.0
49 Ice Age: The Meltdown Fox $33,967,700 3,964 $8,569 4/01/06 2 $60.4 $29.8
50 Jurassic Park Uni. $33,857,500 2,404 $14,084 6/12/93 2 $68.9 $86.2
51 Bruce Almighty Uni. $33,563,900 3,483 $9,636 5/24/03 2 $60.1 $40.3
52 How the Grinch Stole Christmas Uni. $33,549,600 3,127 $10,729 11/18/00 2 $56.6 $48.1
53 Skyfall Sony $33,481,000 3,505 $9,552 11/10/12 2 $65.8 $37.8
54 Toy Story 2 BV $33,454,900 3,236 $10,339 11/27/99 9 $105.1 $47.8
55 I Am Legend WB $33,315,300 3,606 $9,238 12/15/07 2 $68.1 $36.7
56 Batman Forever WB $33,226,700 2,842 $11,691 6/17/95 2 $69.9 $42.3
57 The Da Vinci Code Sony $33,197,800 3,735 $8,888 5/20/06 2 $68.0 $33.2
58 Oz The Great and Powerful BV $33,100,700 3,912 $8,461 3/09/13 2 $57.3 $29.2
59 Hannibal MGM $33,032,600 3,230 $10,227 2/10/01 2 $60.9 $29.2
60 Harry Potter and the Order of the Phoenix WB $32,755,000 4,285 $7,644 7/14/07 4 $135.1 $42.4
61 Mission: Impossible II Par. $32,668,900 3,653 $8,944 5/27/00 4 $88.0 $40.0
62 Independence Day Fox $32,248,800 2,882 $11,189 7/06/96 4 $146.8 $69.3
63 Batman Returns WB $32,199,000 2,644 $12,178 6/20/92 2 $66.9 $39.2
64 Iron Man 3 BV $32,133,900 4,253 $7,556 5/11/13 9 $264.9 $43.3
65 Austin Powers: The Spy Who Shagged Me NL $31,919,900 3,312 $9,638 6/12/99 2 $60.1 $40.6
66 Pirates of the Caribbean: On Stranger Tides BV $31,525,400 4,155 $7,588 5/21/11 2 $66.0 $29.9
67 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $31,450,100 3,616 $8,698 12/10/05 2 $60.0 $45.2
68 Dr. Seuss' The Lorax Uni. $31,444,300 3,729 $8,432 3/03/12 2 $49.1 $26.9
69 The Dark Knight WB $31,343,900 4,366 $7,180 7/26/08 9 $321.6 $74.3
70 X-Men Origins: Wolverine Fox $31,289,100 4,099 $7,633 5/02/09 2 $68.0 $24.1
71 Harry Potter and the Half-Blood Prince WB $31,193,600 4,325 $7,212 7/18/09 4 $145.4 $40.5
72 The Lord of the Rings: The Two Towers NL $31,171,500 3,622 $8,607 12/21/02 4 $112.4 $57.3
73 Madagascar: Escape 2 Africa P/DW $30,522,000 4,056 $7,525 11/08/08 2 $50.0 $25.1
74 The Day After Tomorrow Fox $30,493,600 3,425 $8,903 5/29/04 2 $60.6 $30.1
75 Star Wars: Episode I - The Phantom Menace Fox $30,290,000 3,023 $10,021 5/29/99 11 $271.2 $84.8
76 Pirates of the Caribbean: Dead Man's Chest BV $30,195,500 4,133 $7,306 7/15/06 9 $290.9 $64.6
77 Mission: Impossible Par. $30,101,500 3,012 $9,993 5/25/96 4 $86.4 $40.9
78 Jurassic Park Uni. $29,847,500 2,437 $12,248 6/19/93 9 $207.9 $86.2
79 Transformers P/DW $29,736,400 4,011 $7,414 7/07/07 5 $154.2 $46.4
80 Signs BV $29,707,700 3,264 $9,101 8/03/02 2 $58.3 $39.2
81 Harry Potter and the Sorcerer's Stone WB $29,657,300 3,672 $8,077 11/24/01 9 $244.1 $55.9
82 Avatar Fox $29,574,800 3,456 $8,557 12/26/09 9 $197.1 $95.9
83 Fast Five Uni. $29,564,100 3,644 $8,113 4/30/11 2 $63.5 $26.0
84 The Hangover Part II WB $29,321,600 3,615 $8,111 5/28/11 3 $90.2 $31.6
85 Batman WB $29,278,900 2,194 $13,346 6/24/89 2 $60.1 $63.0
86 How the Grinch Stole Christmas Uni. $29,274,100 3,134 $9,341 11/25/00 9 $183.9 $48.1
87 The Bourne Ultimatum Uni. $29,260,700 3,660 $7,995 8/04/07 2 $57.8 $33.1
88 Shrek Forever After P/DW $29,183,900 4,359 $6,695 5/22/10 2 $50.2 $30.0
89 Spider-Man 3 Sony $29,131,400 4,252 $6,852 5/12/07 9 $259.6 $48.9
90 Star Trek Par. $29,074,900 3,849 $7,553 5/09/09 2 $62.0 $34.5
91 Pearl Harbor BV $29,014,100 3,214 $9,027 5/26/01 2 $55.3 $35.1
92 War of the Worlds Par. $28,787,900 3,908 $7,366 7/02/05 4 $100.3 $36.5
93 The Incredibles BV $28,679,100 3,933 $7,292 11/13/04 9 $165.7 $42.0
94 Godzilla Sony $28,673,000 3,310 $8,663 5/23/98 4 $81.4 $29.1
95 Quantum of Solace Sony $28,638,100 3,451 $8,298 11/15/08 2 $58.6 $23.4
96 Hancock Sony $28,582,200 3,965 $7,208 7/05/08 4 $94.9 $31.7
97 300 WB $28,555,200 3,103 $9,203 3/10/07 2 $61.1 $30.6
98 X-Men Fox $28,473,000 3,025 $9,413 7/15/00 2 $59.2 $29.2
99 Hulk Uni. $28,433,000 3,660 $7,769 6/21/03 2 $60.5 $21.9
100 Cars BV $28,292,500 3,985 $7,100 6/10/06 2 $52.3 $37.3
101 Up BV $28,163,400 3,766 $7,479 5/30/09 2 $51.1 $39.3
102 The Passion of the Christ NM $28,108,700 3,170 $8,868 3/06/04 11 $251.5 $59.6
103 Jurassic Park III Uni. $27,914,200 3,434 $8,129 7/21/01 4 $93.7 $32.0
104 Deep Impact Par. $27,913,900 3,156 $8,844 5/09/98 2 $51.0 $29.9
105 Scooby-Doo WB $27,862,000 3,447 $8,083 6/15/02 2 $54.2 $26.4
106 Monsters, Inc. BV $27,838,200 3,269 $8,516 11/10/01 9 $151.5 $45.1
107 The Waterboy BV $27,673,300 2,664 $10,387 11/07/98 2 $49.5 $34.2
108 The Simpsons Movie Fox $27,535,300 3,922 $7,021 7/28/07 2 $63.1 $26.6
109 The Hobbit: An Unexpected Journey WB $27,429,700 4,045 $6,781 12/15/12 2 $64.1 $37.8
110 Spider-Man Sony $27,418,400 3,615 $7,585 5/18/02 16 $373.2 $69.5
111 The Mummy Uni. $27,177,800 3,210 $8,466 5/08/99 2 $49.8 $30.6
112 Shark Tale DW $27,027,700 4,016 $6,729 10/02/04 2 $43.6 $25.9
113 Star Trek Into Darkness Par. $27,015,700 3,868 $6,985 5/18/13 3 $62.3 $12.4
114 Alice in Wonderland (2010) BV $26,930,800 3,728 $7,224 3/13/10 9 $191.0 $42.0
115 Avatar Fox $26,703,200 3,452 $7,735 12/19/09 2 $54.7 $95.9
116 Independence Day Fox $26,509,600 2,908 $9,116 7/13/96 11 $270.3 $69.3
117 Ice Age Fox $26,361,200 3,316 $7,949 3/16/02 2 $44.8 $30.4
118 Fast and Furious Uni. $26,349,300 3,461 $7,613 4/04/09 2 $59.0 $21.6
119 Batman and Robin WB $26,180,500 2,934 $8,922 6/21/97 2 $54.1 $23.4
120 Die Another Day MGM $26,093,500 3,314 $7,874 11/23/02 2 $48.9 $27.6
121 Star Wars: Episode III - Revenge of the Sith Fox $25,976,600 3,663 $7,092 5/28/05 10 $294.2 $59.3
122 Monsters Vs. Aliens P/DW $25,912,400 4,104 $6,314 3/28/09 2 $43.8 $26.6
123 Avatar Fox $25,868,000 3,461 $7,474 1/02/10 16 $335.2 $95.9
124 2012 Sony $25,834,300 3,404 $7,590 11/14/09 2 $50.4 $21.8
125 The Matrix Revolutions WB $25,773,900 3,502 $7,359 11/08/03 4 $94.2 $23.1
126 Finding Nemo BV $25,746,900 3,391 $7,593 6/07/03 9 $170.6 $56.3
127 The Lost World: Jurassic Park Uni. $25,669,400 3,282 $7,821 5/31/97 9 $228.4 $49.9
128 Harry Potter and the Chamber of Secrets WB $25,628,600 3,682 $6,960 11/23/02 9 $186.1 $44.9
129 8 Mile Uni. $25,431,700 2,470 $10,296 11/09/02 2 $52.3 $20.1
130 Star Wars: Episode II - Attack of the Clones Fox $25,429,100 3,161 $8,045 5/25/02 10 $236.5 $52.0
131 Men in Black II Sony $25,367,900 3,557 $7,132 7/06/02 4 $100.6 $32.8
132 50 First Dates Sony $25,317,200 3,591 $7,050 2/14/04 2 $38.2 $19.5
133 The Dark Knight Rises WB $25,284,200 4,404 $5,741 7/28/12 9 $273.6 $57.6
134 Van Helsing Uni. $25,180,500 3,575 $7,044 5/08/04 2 $50.2 $19.4
135 Kung Fu Panda P/DW $25,110,500 4,114 $6,104 6/07/08 2 $47.6 $30.0
136 Harry Potter and the Goblet of Fire WB $25,089,900 3,858 $6,503 11/26/05 9 $235.0 $45.2
137 Scary Movie 3 Dim. $25,085,200 3,505 $7,157 10/25/03 2 $49.4 $18.2
138 The Bourne Supremacy Uni. $25,049,700 3,165 $7,915 7/24/04 2 $48.7 $28.4
139 Meet the Fockers Uni. $25,049,600 3,518 $7,120 12/25/04 4 $65.5 $44.2
140 Fantastic Four Fox $25,011,900 3,602 $6,944 7/09/05 2 $51.4 $24.1
141 King Kong Uni. $24,967,400 3,568 $6,998 12/17/05 4 $62.9 $33.8
142 The Hunger Games LGF $24,863,800 4,137 $6,010 3/31/12 9 $234.5 $50.8
143 Shrek DW $24,644,100 3,587 $6,870 5/19/01 4 $41.0 $47.3
144 I, Robot Fox $24,619,200 3,420 $7,199 7/17/04 2 $47.8 $23.3
145 WALL-E BV $24,518,800 3,992 $6,142 6/28/08 2 $50.2 $31.2
146 Charlie's Angels Sony $24,491,300 3,037 $8,065 11/04/00 2 $44.7 $23.2
147 Air Force One Sony $24,290,600 2,919 $8,321 7/26/97 2 $45.1 $37.7
148 The Amazing Spider-Man Sony $24,204,400 4,318 $5,606 7/07/12 5 $121.9 $33.7
149 2 Fast 2 Furious Uni. $24,181,000 3,408 $7,095 6/07/03 2 $50.1 $21.1
150 The Twilight Saga: Eclipse Sum. $24,180,100 4,468 $5,412 7/03/10 4 $149.0 $37.8
151 Lara Croft: Tomb Raider Par. $24,103,600 3,308 $7,286 6/16/01 2 $49.5 $23.2
152 Shrek DW $24,049,700 3,623 $6,638 5/26/01 11 $117.5 $47.3
153 Charlie and the Chocolate Factory WB $24,030,700 3,770 $6,374 7/16/05 2 $49.8 $32.2
154 The Lord of the Rings: The Fellowship of the Ring NL $23,996,400 3,359 $7,144 12/22/01 4 $83.3 $54.5
155 Shrek the Third P/DW $23,865,100 4,172 $5,720 5/26/07 9 $214.2 $46.9
156 Iron Man Par. $23,696,700 4,111 $5,764 5/10/08 9 $180.6 $44.3
157 The Lord of the Rings: The Two Towers NL $23,602,000 3,622 $6,516 12/28/02 11 $253.8 $57.3
158 Twilight Sum. $23,599,500 3,419 $6,902 11/22/08 2 $63.5 $26.8
159 The Nutty Professor II: The Klumps Uni. $23,580,000 3,242 $7,273 7/29/00 2 $44.6 $22.9
160 Mr. & Mrs. Smith Fox $23,464,300 3,424 $6,852 6/11/05 2 $45.2 $29.1
161 Terminator 3: Rise of the Machines WB $23,418,700 3,504 $6,683 7/05/03 4 $78.0 $24.9
162 Brave BV $23,215,500 4,164 $5,575 6/23/12 2 $47.4 $30.0
163 Anger Management SonR $23,166,400 3,551 $6,524 4/12/03 2 $43.5 $22.5
164 Marvel's The Avengers BV $23,122,300 4,249 $5,442 5/19/12 16 $432.2 $76.8
165 Cars 2 BV $23,084,200 4,115 $5,610 6/25/11 2 $48.5 $23.9
166 Hitch Sony $23,074,600 3,575 $6,455 2/12/05 2 $40.4 $28.0
167 Thor Par. $23,051,700 3,955 $5,829 5/07/11 2 $48.2 $22.5
168 Pirates of the Caribbean: The Curse of the Black Pearl BV $22,988,500 3,269 $7,032 7/12/03 4 $74.3 $50.6
169 Spider-Man 2 Sony $22,965,600 4,166 $5,513 7/10/04 11 $311.5 $60.2
170 Iron Man 2 Par. $22,872,400 4,390 $5,210 5/15/10 9 $198.9 $39.3
171 Sherlock Holmes WB $22,841,500 3,626 $6,299 12/26/09 2 $48.6 $26.9
172 Toy Story 3 BV $22,819,800 4,028 $5,665 6/26/10 9 $210.2 $52.2
173 The Lord of the Rings: The Return of the King NL $22,770,200 3,703 $6,149 12/27/03 11 $274.7 $61.5
174 Fantastic Four: Rise of the Silver Surfer Fox $22,731,900 3,959 $5,742 6/16/07 2 $48.2 $19.2
175 Meet the Fockers Uni. $22,690,300 3,524 $6,439 1/01/05 11 $187.7 $44.2
176 The Chronicles of Narnia: Prince Caspian BV $22,611,900 3,929 $5,755 5/17/08 2 $44.1 $19.7
177 X2: X-Men United Fox $22,584,200 3,749 $6,023 5/10/03 9 $181.0 $35.6
178 Inception WB $22,498,200 3,792 $5,933 7/17/10 2 $45.0 $36.8
179 Scary Movie Mira. $22,477,000 2,912 $7,719 7/08/00 2 $44.7 $29.1
180 Indiana Jones and the Last Crusade Par. $22,419,200 2,327 $9,634 5/27/89 4 $58.3 $49.4
181 The Village BV $22,402,600 3,730 $6,007 7/31/04 2 $48.5 $18.4
182 Superman Returns WB $22,384,100 4,065 $5,506 7/01/06 4 $81.2 $30.5
183 Batman Begins WB $22,373,700 3,858 $5,799 6/18/05 4 $71.1 $32.0
184 Mission: Impossible III Par. $22,372,900 4,054 $5,519 5/06/06 2 $42.6 $20.5
185 Liar Liar Uni. $22,350,200 2,845 $7,856 3/22/97 2 $39.0 $39.5
186 Batman WB $22,297,600 2,201 $10,131 7/01/89 9 $180.6 $63.0
187 The World Is Not Enough MGM $22,281,700 3,163 $7,045 11/20/99 2 $41.3 $24.9
188 Madagascar DW $22,177,000 4,131 $5,368 5/28/05 2 $39.5 $30.2
189 Titanic Par. $22,146,600 3,002 $7,378 2/14/98 58 $614.7 $128.3
190 Madagascar 3: Europe's Most Wanted P/DW $22,124,500 4,258 $5,196 6/09/12 2 $42.4 $26.6
191 Ocean's Eleven WB $22,014,100 3,075 $7,158 12/08/01 2 $40.8 $32.1
192 Captain America: The First Avenger Par. $21,998,700 3,715 $5,922 7/23/11 2 $47.8 $22.3
193 Indiana Jones and the Kingdom of the Crystal Skull Par. $21,981,700 4,264 $5,155 5/31/08 10 $225.0 $44.2
194 Indiana Jones and the Temple of Doom Par. $21,881,000 1,687 $12,971 5/26/84 4 $57.7 $53.5
195 Troy WB $21,866,100 3,411 $6,410 5/15/04 2 $43.7 $21.5
196 Alvin and the Chipmunks Fox $21,848,200 3,475 $6,287 12/15/07 2 $37.2 $31.0
197 The Perfect Storm WB $21,842,000 3,407 $6,411 7/01/00 2 $41.4 $33.9
198 Ghostbusters II Col. $21,835,500 2,410 $9,061 6/17/89 2 $42.4 $28.3
199 Star Wars: Episode I - The Phantom Menace Fox $21,708,700 3,024 $7,178 6/05/99 18 $384.1 $84.8
200 The Flintstones Uni. $21,691,700 2,498 $8,684 5/28/94 2 $37.9 $31.2
201 Titanic Par. $21,653,400 2,746 $7,885 1/10/98 23 $321.9 $128.3
202 The Cat in the Hat Uni. $21,651,800 3,464 $6,251 11/22/03 2 $36.5 $16.7
203 Titanic Par. $21,619,400 2,711 $7,974 12/27/97 9 $134.5 $128.3
204 Titanic Par. $21,600,000 2,727 $7,921 1/03/98 16 $252.2 $128.3
205 Clash of the Titans (2010) WB $21,578,300 3,777 $5,713 4/03/10 2 $50.6 $20.5
206 Chicken Little BV $21,552,000 3,654 $5,899 11/05/05 2 $34.7 $21.1
207 Despicable Me Uni. $21,514,300 3,476 $6,189 7/10/10 2 $43.5 $32.6
208 The Longest Yard Par. $21,480,900 3,634 $5,911 5/28/05 2 $41.6 $24.7
209 Night at the Museum: Battle of the Smithsonian Fox $21,433,300 4,096 $5,233 5/23/09 2 $38.0 $23.8
210 Bad Boys II Sony $21,389,800 3,186 $6,714 7/19/03 2 $43.7 $23.0
211 American Pie 2 Uni. $21,323,000 3,063 $6,961 8/11/01 2 $44.5 $25.6
212 Avatar Fox $21,296,300 3,422 $6,224 1/09/10 23 $415.6 $95.9
213 The Karate Kid Sony $21,278,700 3,663 $5,809 6/12/10 2 $40.3 $22.2
214 Terminator 2: Judgment Day TriS $21,183,800 2,274 $9,316 7/06/91 4 $81.2 $48.7
215 Titanic Par. $21,172,800 2,771 $7,641 1/24/98 37 $456.3 $128.3
216 A Bug's Life BV $21,166,300 2,686 $7,880 11/28/98 9 $65.2 $34.1
217 Men in Black Sony $21,137,800 3,020 $6,999 7/12/97 11 $227.1 $54.6
218 Wreck-It Ralph BV $21,061,200 3,752 $5,614 11/03/12 2 $34.4 $23.6
219 Jurassic Park Uni. $21,051,900 2,444 $8,614 6/26/93 16 $312.5 $86.2
220 Titanic Par. $20,973,200 2,767 $7,580 1/17/98 30 $384.4 $128.3
221 Bruce Almighty Uni. $20,951,000 3,492 $6,000 5/31/03 9 $167.6 $40.3
222 XXX SonR $20,871,600 3,374 $6,186 8/10/02 2 $44.6 $24.5
223 Back to the Future Part II Uni. $20,865,800 1,865 $11,188 11/25/89 4 $73.8 $29.4
224 Happy Feet WB $20,815,300 3,804 $5,472 11/18/06 2 $35.7 $30.0
225 Dr. Seuss' Horton Hears a Who! Fox $20,813,500 3,954 $5,264 3/15/08 2 $35.6 $21.5
226 Alvin and the Chipmunks: The Squeakquel Fox $20,754,600 3,700 $5,610 12/26/09 4 $63.2 $28.3
227 Batman Forever WB $20,709,300 2,893 $7,159 6/24/95 9 $178.9 $42.3
228 Pirates of the Caribbean: At World's End BV $20,679,300 4,362 $4,741 6/02/07 9 $236.1 $45.0
229 Snow White and the Huntsman Uni. $20,620,000 3,773 $5,465 6/02/12 2 $40.7 $19.2
230 Return of the Jedi Fox $20,576,000 1,002 $20,534 5/28/83 4 $63.7 $81.0
231 Runaway Bride Par. $20,526,800 3,158 $6,500 7/31/99 2 $39.3 $30.0
232 Scream 3 Dim. $20,508,400 3,467 $5,915 2/05/00 2 $40.2 $16.5
233 Pokemon: The First Movie WB $20,464,100 3,043 $6,725 11/13/99 4 $65.6 $16.9
234 American Gangster Uni. $20,423,100 3,054 $6,687 11/03/07 2 $38.8 $18.9
235 Megamind P/DW $20,419,200 3,944 $5,177 11/06/10 2 $32.9 $18.5
236 The Incredible Hulk Uni. $20,380,800 3,505 $5,815 6/14/08 2 $44.2 $18.8
237 The Mummy Returns Uni. $20,357,600 3,401 $5,985 5/12/01 9 $152.7 $35.7
238 Titanic Par. $20,305,600 2,853 $7,116 1/31/98 44 $510.5 $128.3
239 Ocean's Twelve WB $20,163,100 3,290 $6,128 12/11/04 2 $39.1 $20.1
240 Sweet Home Alabama BV $20,150,400 3,293 $6,119 9/28/02 2 $38.1 $21.9
241 Wild Hogs BV $20,136,100 3,287 $6,126 3/03/07 2 $33.2 $24.5
242 Gladiator DW $20,107,100 2,938 $6,844 5/06/00 2 $36.6 $34.8
243 Daredevil Fox $20,065,400 3,471 $5,781 2/15/03 2 $40.3 $17.0
244 Ghost Rider Sony $20,060,100 3,619 $5,543 2/17/07 2 $37.9 $16.8
245 Toy Story 2 BV $20,050,100 3,236 $6,196 12/04/99 16 $169.7 $47.8
246 Batman Returns WB $20,015,100 2,644 $7,571 6/27/92 9 $172.4 $39.2
247 The Grudge Sony $19,975,700 3,245 $6,155 10/23/04 2 $38.6 $17.8
248 Shrek 2 DW $19,949,600 4,131 $4,830 6/05/04 18 $387.9 $71.1
249 What Women Want Par. $19,944,300 3,012 $6,622 12/16/00 2 $36.7 $33.1
250 Red Dragon Uni. $19,914,800 3,357 $5,932 10/05/02 2 $38.4 $16.0

CHART NOTES
* Gross to Date shown in millions of dollars.

RELATED CHARTS
Top Single Day Grosses
Top Holiday Single Day Grosses
All Time Opening Weekends
All Time Domestic Box Office
Return to All Time Index