Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
1 11 The Lion King BV $422,783,777 1994^
2 12 Toy Story 3 BV $415,004,880 2010
3 19 Finding Nemo BV $380,843,261 2003^
4 55 Monsters, Inc. BV $289,916,256 2001^
5 77 Toy Story 2 BV $245,852,179 1999^
6 78 Cars BV $244,082,982 2006
7 97 WALL-E BV $223,808,164 2008
8 102 Beauty and the Beast BV $218,967,620 1991^
9 108 Aladdin BV $217,350,219 1992
10 126 Ratatouille BV $206,445,654 2007
11 133 Gone with the Wind MGM $198,676,459 1939^
12 142 Toy Story BV $191,796,233 1995^
13 143 Cars 2 BV $191,452,396 2011
14 151 Snow White and the Seven Dwarfs Dis. $184,925,486 1937^
15 156 The Polar Express WB $183,373,735 2004^
16 192 Tarzan BV $171,091,819 1999
17 213 A Bug's Life BV $162,798,565 1998
18 219 The Sound of Music Fox $158,671,368 1965
19 233 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 2008
20 260 101 Dalmatians Dis. $144,880,014 1961^
21 267 Rio Fox $143,619,809 2011
22 272 The Jungle Book Dis. $141,843,612 1967^
23 275 Pocahontas BV $141,579,773 1995
24 288 The Santa Clause 2 BV $139,236,327 2002
25 301 101 Dalmatians (1996) BV $136,189,294 1996
26 304 Chicken Little BV $135,386,665 2005
27 317 Alvin and the Chipmunks: Chipwrecked Fox $133,110,742 2011
28 384 Mulan BV $120,620,254 1998
29 445 The Little Mermaid BV $111,543,479 1989^
30 465 The Princess Diaries BV $108,248,956 2001
31 475 Chicken Run DW $106,834,564 2000
32 492 The Princess and the Frog BV $104,400,899 2009
33 512 Mary Poppins Dis. $102,272,727 1964^
34 513 Bambi RKO $102,247,150 1942^
35 533 The Rugrats Movie Par. $100,494,675 1998
36 535 Airport Uni. $100,489,151 1970
37 544 The Hunchback of Notre Dame BV $100,138,851 1996
38 549 Gnomeo and Juliet BV $99,967,670 2011
39 550 Hercules BV $99,112,101 1997
40 555 Meet the Robinsons BV $97,822,171 2007
41 572 The Princess Diaries 2: Royal Engagement BV $95,170,481 2004
42 587 Lady and the Tramp Dis. $93,602,326 1955^
43 612 High School Musical 3: Senior Year BV $90,559,416 2008
44 622 The Emperor's New Groove BV $89,302,687 2000
45 637 Peter Pan Dis. $87,404,651 1953^
46 650 Pokemon: The First Movie WB $85,744,662 1999
47 653 Brother Bear BV $85,336,277 2003
48 664 The Santa Clause 3: The Escape Clause BV $84,500,122 2006
49 666 Pinocchio Dis. $84,254,167 1940^
50 685 Charlotte's Web (2006) Par. $82,985,708 2006
51 698 Star Trek: The Motion Picture Par. $82,258,456 1979
52 714 Jimmy Neutron: Boy Genius Par. $80,936,232 2001
53 739 Hannah Montana The Movie BV $79,576,189 2009
54 762 March of the Penguins WIP $77,437,223 2005
55 772 Rugrats in Paris: The Movie Par. $76,507,756 2000
56 775 Fantasia Dis. $76,408,097 1941^
57 793 The Rookie BV $75,600,072 2002
58 813 Oliver & Company BV $74,151,346 1988^
59 816 Ben-Hur MGM $74,000,000 1959
60 824 Spirit: Stallion of the Cimarron DW $73,280,117 2002
61 829 Justin Bieber: Never Say Never Par. $73,013,910 2011
62 841 My Fair Lady WB $72,000,000 1964
63 859 The Rescuers Dis. $71,215,869 1977^
64 931 102 Dalmatians BV $66,957,026 2000
65 951 Herbie: Fully Loaded BV $66,023,816 2005
66 952 What's Up, Doc? WB $66,000,000 1972
67 965 Hannah Montana/Miley Cyrus: Best of Both Worlds Concert Tour BV $65,281,781 2008
68 968 The Muppet Movie AFD $65,200,000 1979
69 1001 Babe Uni. $63,658,910 1995
70 1005 The Fox and the Hound BV $63,456,988 1981^
71 1053 Fantasia 2000 (35mm & IMAX) BV $60,655,420 2000^
72 1105 Anastasia Fox $58,406,347 1997
73 1107 Curious George Uni. $58,360,760 2006
74 1121 Cleopatra (1963) Fox $57,777,778 1963
75 1148 2001: A Space Odyssey MGM $56,954,992 1968^
76 1169 Wallace and Gromit: The Curse of the Were-Rabbit DW $56,110,897 2005
77 1264 Funny Girl Col. $52,223,306 1968^
78 1287 Sleeping Beauty Dis. $51,600,000 1959^
79 1298 The Love Bug Dis. $51,264,000 1969
80 1310 The Tale of Despereaux Uni. $50,877,145 2008
81 1379 Return to Never Land BV $48,430,258 2002
82 1391 The Land Before Time Uni. $48,092,846 1988
83 1400 The Jungle Book 2 BV $47,901,582 2003
84 1411 An American Tail Uni. $47,483,002 1986
85 1448 It's a Mad, Mad, Mad, Mad World MGM $46,332,858 1963
86 1464 Deep Sea 3D (IMAX) WB $45,631,390 2006
87 1465 College Road Trip BV $45,610,425 2008
88 1467 The Tigger Movie BV $45,554,533 2000
89 1499 The Odd Couple Par. $44,527,234 1968
90 1524 Pokemon: The Movie 2000 WB $43,758,684 2000
91 1582 Around the World in 80 Days UA $42,000,000 1956
92 1588 Return of the Pink Panther UA $41,833,347 1975
93 1589 Homeward Bound: The Incredible Journey BV $41,833,324 1993
94 1649 Swiss Family Robinson Dis. $40,356,000 1960
95 1687 Benji Mul. $39,552,000 1974
96 1724 The Great Mouse Detective BV $38,625,550 1986^
97 1731 Hubble 3D WB $38,451,861 2010
98 1746 Herbie Rides Again Dis. $38,229,000 1974^
99 1774 The Black Stallion UA $37,799,643 1979
100 1793 Song of the South (Re-issue) (1980) BV $37,459,346 1980^
101 1796 The Wild BV $37,384,046 2006
102 1820 The Apple Dumpling Gang Dis. $36,853,000 1975
103 1831 Recess: School's Out BV $36,706,141 2001
104 1894 A Goofy Movie BV $35,348,597 1995
105 1947 Muppet Treasure Island BV $34,327,391 1996
106 1958 Cinderella (Re-issue) (1987) BV $34,101,149 1987
107 1995 Mr. Bean's Holiday Uni. $33,302,167 2007
108 2022 Homeward Bound II: Lost in San Francisco BV $32,772,492 1996
109 2038 Planet of the Apes Fox $32,589,624 1968
110 2069 Mr. Magorium's Wonder Emporium Fox $32,061,555 2007
111 2072 Earth (2009) BV $32,011,576 2009
112 2095 Under the Sea 3D WB $31,668,025 2009
113 2120 The Great Muppet Caper Uni. $31,206,251 1981
114 2124 The Secret Garden WB $31,181,347 1993
115 2148 Toy Story / Toy Story 2 (3D) BV $30,702,446 2009
116 2183 Space Chimps Fox $30,105,968 2008
117 2235 Herbie Goes to Monte Carlo Dis. $29,000,000 1977^
118 2236 Chimpanzee BV $28,972,764 2012
119 2282 Cinderella (Re-issue) (1981) BV $28,040,000 1981
120 2286 The Rescuers Down Under BV $27,931,461 1990
121 2314 The Muppet Christmas Carol BV $27,281,507 1992
122 2325 All Dogs Go to Heaven UA $27,100,027 1989
123 2335 That's Entertainment! MGM $26,890,200 1974
124 2350 Winnie the Pooh BV $26,692,846 2011
125 2379 Ramona and Beezus Fox $26,167,002 2010
126 2389 Freaky Friday Dis. $25,942,000 1977^
127 2422 Jonah: A VeggieTales Movie Art. $25,581,229 2002
128 2426 The Muppets Take Manhattan TriS $25,534,703 1984
129 2493 Ferngully: The Last Rainforest Fox $24,650,296 1992
130 2503 Ice Princess BV $24,402,491 2005
131 2582 Piglet's Big Movie BV $23,103,423 2003
132 2592 The Care Bears Movie Gold. $22,934,622 1985
133 2603 Born to Be Wild (IMAX) WB $22,800,080 2011
134 2625 Quest for Camelot WB $22,510,798 1998
135 2642 Benji the Hunted BV $22,257,624 1987
136 2652 An American Tail: Fievel Goes West Uni. $22,166,041 1991
137 2665 Gus Dis. $21,873,000 1976
138 2745 The Wiz Uni. $21,049,053 1978
139 2761 The Apple Dumpling Gang Rides Again Dis. $20,931,111 1979
140 2807 Jetsons: The Movie Uni. $20,305,841 1990
141 2845 Escape to Witch Mountain BV $20,000,000 1975
142 2885 Valiant BV $19,478,106 2005
143 2890 Doug's First Movie BV $19,440,089 1999
144 2892 Oceans BV $19,422,319 2010
145 2907 The Secret World of Arrietty BV $19,202,743 2012
146 2912 Jonas Brothers: The 3D Concert Experience BV $19,162,740 2009
147 2926 Beneath the Planet of the Apes Fox $18,999,718 1970
148 2944 Thrill Ride (IMAX) SPC $18,798,590 1997
149 2966 Prancer Orion $18,587,135 1989
150 2984 Babe: Pig in the City Uni. $18,319,860 1998
151 3004 Duck Tales: The Movie BV $18,115,724 1990
152 3005 Pooh's Heffalump Movie BV $18,098,433 2005
153 3011 Herbie Goes Bananas BV $18,000,000 1980^
154 3010 The Aristocats (Re-issue) (1980) BV $18,000,000 1980
155 3033 For the Love of Benji Fox $17,732,000 1977
156 3038 Kit Kittredge: An American Girl PicH $17,657,973 2008
157 3063 The Aristocats (Re-issue) (1987) BV $17,452,658 1987
158 3108 Pokemon 3: The Movie WB $17,052,128 2001
159 3110 Ghosts of the Abyss (IMAX & 35mm) BV $17,040,871 2003
160 3119 The Country Bears BV $16,990,825 2002
161 3141 The Wizard of Oz MGM $16,709,431 1939^
162 3151 Muppets from Space Sony $16,625,807 1999
163 3169 Return from Witch Mountain BV $16,393,000 1978
164 3216 Across the Sea of Time (IMAX) SPC $16,015,639 1995
165 3227 Thomas and the Magic Railroad Dest. $15,933,506 2000
166 3252 Cirque du Soleil: Journey of Man (IMAX) SPC $15,627,434 2000
167 3260 Shackleton's Antarctic Adventure (IMAX) WGB. $15,553,324 2001
168 3278 African Cats BV $15,428,747 2011
169 3310 The Adventures of Pinocchio NL $15,094,530 1996
170 3311 Ponyo BV $15,090,399 2009
171 3318 Wings of Courage (IMAX) SPC $15,054,636 1995
172 3348 All I Want for Christmas Par. $14,812,144 1991
173 3367 The Secret of NIMH MGM $14,665,733 1982
174 3382 Everyone's Hero Fox $14,523,101 2006
175 3457 On a Clear Day You Can See Forever Par. $14,000,000 1970
176 3460 Follow That Bird (Sesame St.) WB $13,961,370 1985
177 3475 Fly Me to the Moon Sum. $13,816,982 2008
178 3489 One Magic Christmas BV $13,677,222 1985
179 3491 The Pagemaster Fox $13,670,688 1994
180 3530 The Adventures of Milo and Otis Col. $13,299,749 1989^
181 3579 The Pirates Who Don't Do Anything Uni. $12,981,269 2008
182 3599 To the Arctic (IMAX) WB $12,806,247 2012
183 3656 Escape from the Planet of the Apes Fox $12,348,905 1971
184 3671 Barney's Great Adventure Poly $12,218,638 1998
185 3696 The Sword in the Stone (Re-issue) BV $12,000,000 1983
186 3699 The King and I (1999) WB $11,993,021 1999
187 3728 Winged Migration SPC $11,689,053 2003^
188 3729 The Adventures of Elmo in Grouchland Sony $11,683,047 1999
189 3733 Rock-A-Doodle Gold. $11,657,385 1992
190 3776 Thumbelina WB $11,373,501 1994
191 3779 Balto Uni. $11,348,324 1995
192 3796 The Smurfs and the Magic Flute Atl $11,234,220 1983
193 3824 The Last Flight of Noah's Ark BV $11,000,000 1980
194 3903 Roving Mars (IMAX) BV $10,407,978 2006
195 3905 Fiddler on the Roof UA $10,404,330 1971^
196 3911 U2 3D NGE $10,363,341 2008
197 3928 Santa Vs. the Snowman (IMAX) Imax $10,259,134 2002^
198 3932 Air Bud: Golden Receiver Mira. $10,224,116 1998
199 3973 A Little Princess WB $10,015,449 1995
200 4004 The Swan Princess NL $9,771,658 1994

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating