Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
1 5 Star Wars: Episode I - The Phantom Menace Fox $474,544,677 1999^
2 6 Star Wars Fox $460,998,007 1977^
3 8 Shrek 2 DW $441,226,247 2004
4 9 E.T.: The Extra-Terrestrial Uni. $435,110,554 1982^
5 11 The Lion King BV $422,783,777 1994^
6 12 Toy Story 3 BV $415,004,880 2010
7 18 Finding Nemo BV $380,843,261 2003^
8 27 Alice in Wonderland (2010) BV $334,191,110 2010
9 29 Shrek the Third P/DW $322,719,944 2007
10 32 Harry Potter and the Sorcerer's Stone WB $317,575,550 2001
11 36 Star Wars: Episode II - Attack of the Clones Fox $310,676,740 2002^
12 38 Return of the Jedi Fox $309,306,177 1983^
13 43 Harry Potter and the Half-Blood Prince WB $301,959,197 2009
14 48 Up BV $293,004,164 2009
15 52 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $291,710,957 2005
16 53 The Empire Strikes Back Fox $290,475,067 1980^
17 55 Monsters, Inc. BV $289,916,256 2001^
18 56 Home Alone Fox $285,761,243 1990
19 61 Shrek DW $267,665,011 2001
20 63 Harry Potter and the Chamber of Secrets WB $261,988,482 2002
21 64 The Incredibles BV $261,441,092 2004
22 65 How the Grinch Stole Christmas Uni. $260,044,825 2000
23 66 Jaws Uni. $260,000,000 1975
24 71 Despicable Me Uni. $251,513,985 2010
25 73 Night at the Museum Fox $250,863,268 2006
26 75 Harry Potter and the Prisoner of Azkaban WB $249,541,069 2004
27 76 Raiders of the Lost Ark Par. $248,159,971 1981^
28 77 Toy Story 2 BV $245,852,179 1999^
29 78 Cars BV $244,082,982 2006
30 81 My Big Fat Greek Wedding IFC $241,438,208 2002
31 83 Shrek Forever After P/DW $238,736,787 2010
32 84 Ghostbusters Col. $238,632,124 1984^
33 85 Brave BV $237,283,207 2012
34 91 Oz The Great and Powerful BV $231,351,161 2013
35 97 WALL-E BV $223,808,164 2008
36 98 National Treasure: Book of Secrets BV $219,964,115 2007
37 99 Alvin and the Chipmunks: The Squeakquel Fox $219,614,612 2009
38 101 Beauty and the Beast BV $218,967,620 1991^
39 105 How to Train Your Dragon P/DW $217,581,231 2010
40 107 Aladdin BV $217,350,219 1992
41 108 Alvin and the Chipmunks Fox $217,326,974 2007
42 110 Madagascar 3: Europe's Most Wanted P/DW $216,391,482 2012
43 111 Kung Fu Panda P/DW $215,434,591 2008
44 114 Dr. Seuss' The Lorax Uni. $214,030,500 2012
45 117 Back to the Future Uni. $210,609,762 1985
46 123 Charlie and the Chocolate Factory WB $206,459,076 2005
47 124 Ratatouille BV $206,445,654 2007
48 129 Tangled BV $200,821,936 2010
49 131 Gone with the Wind MGM $198,676,459 1939^
50 133 Monsters Vs. Aliens P/DW $198,351,526 2009
51 134 Happy Feet WB $198,000,317 2006
52 136 Ice Age: Dawn of the Dinosaurs Fox $196,573,705 2009
53 137 Ice Age: The Meltdown Fox $195,330,621 2006
54 138 Madagascar DW $193,595,521 2005
55 140 Toy Story BV $191,796,233 1995^
56 141 Cars 2 BV $191,452,396 2011
57 143 Wreck-It Ralph BV $189,422,889 2012
58 144 Grease Par. $188,755,690 1978^
59 149 Snow White and the Seven Dwarfs Dis. $184,925,486 1937^
60 154 The Polar Express WB $183,373,735 2004^
61 164 Madagascar: Escape 2 Africa P/DW $180,010,950 2008
62 166 Indiana Jones and the Temple of Doom Par. $179,870,271 1984
63 167 Top Gun Par. $179,800,601 1986^
64 171 Night at the Museum: Battle of the Smithsonian Fox $177,243,721 2009
65 172 Tootsie Col. $177,200,000 1982
66 173 The Croods Fox $177,024,785 2013
67 176 The Karate Kid Sony $176,591,618 2010
68 178 Ice Age Fox $176,387,405 2002
69 181 Apollo 13 Uni. $173,837,933 1995^
70 182 Home Alone 2: Lost in New York Fox $173,585,516 1992
71 183 Elf NL $173,398,518 2003
72 184 National Treasure BV $173,008,894 2004
73 187 Tron Legacy BV $172,062,763 2010
74 190 Tarzan BV $171,091,819 1999
75 197 Three Men and a Baby BV $167,780,960 1987
76 202 Kung Fu Panda 2 P/DW $165,249,063 2011
77 211 A Bug's Life BV $162,798,565 1998
78 214 Ice Age: Continental Drift Fox $161,321,843 2012
79 216 Shark Tale DW $160,861,908 2004
80 217 The Sound of Music Fox $158,671,368 1965
81 223 Who Framed Roger Rabbit BV $156,452,370 1988
82 224 The Sting Uni. $156,000,000 1973
83 229 Over the Hedge P/DW $155,019,340 2006
84 231 Dr. Seuss' Horton Hears a Who! Fox $154,529,439 2008
85 234 Scooby-Doo WB $153,294,164 2002
86 235 Gremlins WB $153,083,102 1984^
87 237 Runaway Bride Par. $152,257,509 1999
88 241 Puss in Boots P/DW $149,260,504 2011
89 246 Megamind P/DW $148,415,853 2010
90 247 Hotel Transylvania Sony $148,313,048 2012
91 252 Paul Blart: Mall Cop Sony $146,336,178 2009
92 254 Lilo & Stitch BV $145,794,338 2002
93 257 101 Dalmatians Dis. $144,880,014 1961^
94 258 The Santa Clause BV $144,833,357 1994
95 264 Rio Fox $143,619,809 2011
96 266 Marley and Me Fox $143,153,751 2008
97 267 The Smurfs Sony $142,614,158 2011
98 269 The Jungle Book Dis. $141,843,612 1967^
99 270 The Chronicles of Narnia: Prince Caspian BV $141,621,490 2008
100 272 Pocahontas BV $141,579,773 1995
101 280 Stuart Little Sony $140,035,367 1999
102 282 Sister Act BV $139,605,150 1992
103 284 The Santa Clause 2 BV $139,236,327 2002
104 286 Cheaper by the Dozen Fox $138,614,544 2003
105 291 A Christmas Carol (2009) BV $137,855,863 2009
106 292 Dinosaur BV $137,748,063 2000
107 297 101 Dalmatians (1996) BV $136,189,294 1996
108 300 Chicken Little BV $135,386,665 2005
109 301 Teenage Mutant Ninja Turtles NL $135,265,915 1990
110 307 Superman WB $134,218,018 1978
111 313 Alvin and the Chipmunks: Chipwrecked Fox $133,110,742 2011
112 317 Close Encounters of the Third Kind Col. $132,088,635 1977^
113 320 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 2007
114 321 The Last Airbender Par. $131,772,187 2010
115 324 Honey, I Shrunk the Kids BV $130,724,172 1989
116 325 The Flintstones Uni. $130,531,208 1994
117 334 Robots Fox $128,200,012 2005
118 338 Rocky IV UA $127,873,716 1985
119 339 Enchanted BV $127,807,262 2007
120 347 Smokey and the Bandit Uni. $126,737,428 1977
121 348 Sleepless in Seattle TriS $126,680,884 1993
122 349 Bee Movie P/DW $126,631,277 2007
123 353 The Truman Show Par. $125,618,201 1998
124 359 Rocky III UA $125,049,125 1982^
125 361 Cloudy with a Chance of Meatballs Sony $124,870,275 2009
126 362 Life of Pi Fox $124,863,505 2012
127 369 Rango Par. $123,477,607 2011
128 372 The Hunt for Red October Par. $122,012,643 1990
129 379 Mulan BV $120,620,254 1998
130 387 Hook TriS $119,654,823 1991
131 390 G-Force BV $119,436,770 2009
132 392 On Golden Pond Uni. $119,285,432 1981
133 396 Hairspray (2007) NL $118,871,849 2007
134 398 Lemony Snicket's A Series of Unfortunate Events Par. $118,634,549 2004
135 400 Back to the Future Part II Uni. $118,450,002 1989
136 406 Rocky UA $117,235,147 1976
137 414 The Towering Inferno Fox $116,000,000 1974
138 415 You've Got Mail WB $115,821,495 1998
139 417 Remember the Titans BV $115,654,751 2000
140 419 The Karate Kid Part II Col. $115,103,979 1986
141 420 American Graffiti Uni. $115,000,000 1973
142 421 Big Fox $114,968,774 1988
143 424 Bolt BV $114,053,579 2008
144 430 The Pacifier BV $113,086,868 2005
145 431 Dr. Dolittle 2 Fox $112,952,899 2001
146 434 Spy Kids Mira. $112,719,001 2001
147 435 Ghostbusters II Col. $112,494,738 1989
148 437 Twins Uni. $111,938,388 1988
149 438 Spy Kids 3D: Game Over Dim. $111,761,982 2003
150 441 The Little Mermaid BV $111,543,479 1989^
151 448 Freaky Friday BV $110,230,332 2003
152 449 Bedtime Stories BV $110,101,975 2008
153 451 Star Trek IV: The Voyage Home Par. $109,713,132 1986
154 453 Crocodile Dundee II Par. $109,306,210 1988
155 458 Terms of Endearment Par. $108,423,489 1983
156 460 The Princess Diaries BV $108,248,956 2001
157 461 Superman II WB $108,185,706 1981
158 462 Hop Uni. $108,085,305 2011
159 465 A League of Their Own Sony $107,533,928 1992
160 470 Chicken Run DW $106,834,564 2000
161 473 Driving Miss Daisy WB $106,593,296 1989
162 476 Kramer Vs. Kramer Col. $106,260,000 1979
163 479 The First Wives Club Par. $105,489,203 1996
164 482 George of the Jungle BV $105,263,257 1997
165 483 The Graduate AVCO $104,945,305 1967^
166 484 Phenomenon BV $104,636,382 1996
167 487 The Princess and the Frog BV $104,400,899 2009
168 488 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox $104,386,950 2010
169 489 Daddy Day Care SonR $104,297,061 2003
170 491 Journey 2: The Mysterious Island WB $103,860,290 2012
171 492 Dick Tracy BV $103,738,726 1990
172 493 Rise of the Guardians P/DW $103,412,758 2012
173 495 9 to 5 Fox $103,290,500 1980
174 507 Mary Poppins Dis. $102,272,727 1964^
175 508 Bambi RKO $102,247,150 1942^
176 509 Journey to the Center of the Earth WB (NL) $101,704,370 2008
177 511 Maverick WB $101,631,272 1994
178 514 The Prince of Egypt DW $101,413,188 1998
179 519 The Cat in the Hat Uni. $101,149,285 2003
180 523 Contact WB $100,920,329 1997
181 528 The Rugrats Movie Par. $100,494,675 1998
182 530 Airport Uni. $100,489,151 1970
183 531 Jumanji Sony $100,475,249 1995
184 533 Evan Almighty Uni. $100,462,298 2007
185 534 Casper Uni. $100,328,194 1995
186 537 Yogi Bear WB $100,246,011 2010
187 539 The Hunchback of Notre Dame BV $100,138,851 1996
188 544 Gnomeo and Juliet BV $99,967,670 2011
189 545 Hercules BV $99,112,101 1997
190 549 Meet the Robinsons BV $97,822,171 2007
191 551 Inspector Gadget BV $97,403,112 1999
192 559 Dead Poets Society BV $95,860,116 1989
193 563 Arthur WB $95,461,682 1981
194 565 Michael NL $95,318,203 1996
195 566 The Princess Diaries 2: Royal Engagement BV $95,170,481 2004
196 570 Beverly Hills Chihuahua BV $94,514,402 2008
197 580 Lady and the Tramp Dis. $93,602,326 1955^
198 582 Cats & Dogs WB $93,385,515 2001
199 585 Flubber BV $92,977,226 1997
200 599 The Karate Kid Col. $90,815,558 1984

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating