Adjuster:

All Time Box Office


DOMESTIC GROSSES BY MPAA RATING


Note: This chart only shows the top 200 movies, regardless of sorting.
RankOR#Title (click to view)StudioLifetime Gross*Year^
1 23 The Passion of the Christ NM $370,782,930 2004^
2 57 The Matrix Reloaded WB $281,576,461 2003
3 60 The Hangover WB $277,322,503 2009
4 70 The Hangover Part II WB $254,464,305 2011
5 86 Beverly Hills Cop Par. $234,760,478 1984
6 91 The Exorcist WB $232,906,145 1973^
7 103 Ted Uni. $218,815,487 2012
8 110 Saving Private Ryan DW $216,540,909 1998
9 118 300 WB $210,614,939 2007
10 122 Wedding Crashers NL $209,255,921 2005
11 128 Terminator 2: Judgment Day TriS $204,843,345 1991
12 147 Gladiator DW $187,705,427 2000
13 173 Pretty Woman BV $178,406,268 1990
14 179 There's Something About Mary Fox $176,484,651 1998
15 187 Air Force One Sony $172,956,409 1997
16 188 Rain Man MGM $172,825,435 1988
17 190 The Matrix WB $171,479,930 1999
18 196 Bridesmaids Uni. $169,106,725 2011
19 205 Hannibal MGM $165,092,268 2001
20 212 Django Unchained Wein. $162,805,434 2012
21 220 The Firm Par. $158,348,367 1993
22 223 Scary Movie Mira. $157,019,771 2000
23 224 Fatal Attraction Par. $156,645,693 1987
24 234 Jerry Maguire Sony $153,952,592 1996
25 235 Beverly Hills Cop II Par. $153,665,036 1987
26 238 Sex and the City WB (NL) $152,647,258 2008
27 240 Rambo: First Blood Part II TriS $150,415,432 1985
28 241 Terminator 3: Rise of the Machines WB $150,371,112 2003
29 245 Knocked Up Uni. $148,768,917 2007
30 251 Gran Torino WB $148,095,302 2008
31 252 Lethal Weapon 2 WB $147,253,986 1989
32 255 True Lies Fox $146,282,411 1994
33 257 American Pie 2 Uni. $145,103,595 2001
34 262 Lethal Weapon 3 WB $144,731,527 1992
35 273 National Lampoon's Animal House Uni. $141,600,000 1978^
36 275 A Few Good Men Col. $141,340,178 1992
37 276 Slumdog Millionaire FoxS $141,319,928 2008
38 279 The Blair Witch Project Art. $140,539,099 1999
39 287 The Matrix Revolutions WB $139,313,948 2003
40 289 The King's Speech Wein. $138,797,449 2010^
41 291 Bad Boys II Sony $138,608,444 2003
42 292 Platoon Orion $138,530,565 1986
43 293 21 Jump Street Sony $138,447,667 2012
44 294 Good Will Hunting Mira. $138,433,435 1997
45 298 The Green Mile WB $136,801,374 1999
46 299 Ransom BV $136,492,681 1996
47 302 Argo WB $136,024,128 2012
48 307 The Godfather Par. $134,966,411 1972^
49 310 Wanted Uni. $134,508,551 2008
50 311 Identity Thief Uni. $134,506,920 2013
51 313 The Rock BV $134,069,511 1996
52 315 Troy WB $133,378,256 2004
53 319 The Departed WB $132,384,315 2006
54 321 Silver Linings Playbook Wein. $132,092,958 2012
55 327 The Silence of the Lambs Orion $130,742,922 1991
56 330 Lethal Weapon 4 WB $130,444,603 1998
57 332 American Gangster Uni. $130,164,645 2007
58 333 American Beauty DW $130,096,601 1999
59 334 An Officer and a Gentleman Par. $129,795,554 1982
60 337 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $128,505,958 2006
61 339 Coming to America Par. $128,152,301 1988
62 341 Shutter Island Par. $128,012,934 2010
63 354 Prometheus Fox $126,477,084 2012
64 355 Safe House Uni. $126,373,434 2012
65 358 Erin Brockovich Uni. $125,595,205 2000
66 369 Traffic USA $124,115,725 2000
67 370 The Birdcage MGM $124,060,553 1996
68 372 Good Morning, Vietnam BV $123,922,370 1987
69 378 The Bodyguard WB $122,006,740 1992^
70 381 Superbad Sony $121,463,226 2007
71 382 Speed Fox $121,248,145 1994
72 385 Inglourious Basterds Wein. $120,540,719 2009
73 393 Blazing Saddles WB $119,500,000 1974
74 395 Total Recall Sony $119,412,921 1990^
75 398 Fahrenheit 9/11 Lions $119,194,771 2004
76 406 Basic Instinct TriS $117,727,224 1992
77 408 Die Hard 2: Die Harder Fox $117,540,947 1990
78 409 Horrible Bosses WB (NL) $117,538,559 2011
79 411 Jackass 3-D Par. $117,229,692 2010
80 414 8 Mile Uni. $116,750,901 2002
81 415 Double Jeopardy Par. $116,741,558 1999
82 422 District 9 TriS $115,646,235 2009
83 430 Magic Mike WB $113,721,571 2012
84 432 The Patriot Sony $113,330,342 2000
85 436 The Rocky Horror Picture Show Fox $112,892,319 1975
86 437 It's Complicated Uni. $112,735,375 2009
87 440 Face/Off Par. $112,276,146 1997
88 444 Enemy of the State BV $111,549,836 1998
89 446 Porky's Fox $111,289,673 1982^
90 447 The Last Samurai WB $111,127,263 2003
91 448 Tropic Thunder P/DW $110,515,313 2008
92 456 The 40-Year-Old Virgin Uni. $109,449,237 2005
93 459 One Flew Over the Cuckoo's Nest UA $108,981,275 1975
94 460 A Time to Kill WB $108,766,007 1996
95 461 Black Hawk Down SonR $108,638,745 2001
96 464 The Hangover Part III WB $108,371,910 2013
97 468 Pulp Fiction Mira. $107,928,762 1994
98 469 Paranormal Activity Par. $107,918,810 2009
99 471 Watchmen WB $107,509,799 2009
100 473 Black Swan FoxS $106,954,678 2010
101 474 Analyze This WB $106,885,658 1999
102 477 Indecent Proposal Par. $106,614,059 1993
103 486 Interview with the Vampire WB $105,264,608 1994
104 490 American Wedding Uni. $104,565,114 2003
105 491 Road to Perdition DW $104,454,762 2002
106 495 Paranormal Activity 3 Par. $104,028,807 2011
107 501 The Expendables LGF $103,068,524 2010
108 502 Scream Dim. $103,046,663 1996
109 504 The General's Daughter Par. $102,705,852 1999
110 506 American Pie Uni. $102,561,004 1999
111 508 The Girl with the Dragon Tattoo (2011) Sony $102,515,793 2011
112 510 In the Line of Fire Col. $102,314,823 1993
113 517 Sleeping with the Enemy Fox $101,599,005 1991
114 520 Scream 2 Dim. $101,363,301 1997
115 521 Stir Crazy Col. $101,300,000 1980
116 522 Eraser WB $101,295,562 1996
117 523 Unforgiven WB $101,157,447 1992
118 525 Con Air BV $101,117,573 1997
119 526 Sleepy Hollow Par. $101,071,502 1999
120 527 Collateral DW $101,005,703 2004
121 531 Vanilla Sky Par. $100,618,344 2001
122 532 Due Date WB $100,539,043 2010
123 537 Step Brothers Sony $100,468,793 2008
124 540 Shakespeare in Love Mira. $100,317,794 1998
125 541 Bad Teacher Sony $100,292,856 2011
126 545 Seven NL $100,125,643 1995
127 548 Die Hard: With A Vengeance Fox $100,012,499 1995
128 554 Olympus Has Fallen FD $98,407,356 2013
129 558 Public Enemies Uni. $97,104,620 2009
130 563 Panic Room Sony $96,397,334 2002
131 564 Schindler's List Uni. $96,065,768 1993
132 566 Zero Dark Thirty Sony $95,720,716 2012
133 568 Cold Mountain Mira. $95,636,509 2003
134 570 Sex and the City 2 WB (NL) $95,347,692 2010
135 574 The Book of Eli WB $94,835,059 2010
136 577 Saturday Night Fever Par. $94,213,184 1977
137 583 Flight Par. $93,772,375 2012
138 585 The Fighter Par. $93,617,009 2010
139 591 Red Dragon Uni. $93,149,898 2002
140 593 Flashdance Par. $92,921,203 1983
141 594 When Harry Met Sally... Col. $92,823,546 1989
142 595 The Town WB $92,186,262 2010
143 601 Crimson Tide BV $91,387,195 1995
144 611 Me, Myself and Irene Fox $90,570,999 2000
145 616 Trading Places Par. $90,404,800 1983
146 619 Mystic River WB $90,135,191 2003
147 623 Scream 3 Dim. $89,143,175 2000
148 624 The Ugly Truth Sony $88,915,214 2009
149 629 Inside Man Uni. $88,513,495 2006
150 633 The Hand That Rocks the Cradle BV $88,036,683 1992
151 638 Pineapple Express Sony $87,341,380 2008
152 641 Saw II Lions $87,039,965 2005
153 643 The Campaign WB $86,907,746 2012
154 644 The War of the Roses Fox $86,888,546 1989
155 645 The Amityville Horror AIP $86,432,000 1979
156 646 Presumed Innocent WB $86,303,188 1990
157 654 Stripes Col. $85,297,000 1981
158 658 Aliens Fox $85,160,248 1986
159 660 The Expendables 2 LGF $85,028,192 2012
160 661 Dangerous Minds BV $84,919,401 1995
161 662 Paranormal Activity 2 Par. $84,752,907 2010
162 669 Cliffhanger TriS $84,049,211 1993
163 671 Up in the Air Par. $83,823,381 2009
164 674 Under Siege WB $83,563,139 1992
165 676 Immortals Rela. $83,504,017 2011
166 677 Apocalypse Now MGM $83,471,511 1979^
167 679 Patriot Games Par. $83,351,587 1992
168 681 Brokeback Mountain Focus $83,043,761 2005
169 682 Disclosure WB $83,015,089 1994
170 683 Die Hard Fox $83,008,852 1988
171 688 Freddy Vs. Jason NL $82,622,655 2003
172 689 The Descendants FoxS $82,584,160 2011
173 692 Bram Stoker's Dracula Col. $82,522,790 1992
174 694 Blade II NL $82,348,319 2002
175 703 M.A.S.H. Fox $81,600,000 1970
176 705 Payback Par. $81,526,121 1999
177 706 The Talented Mr. Ripley Par. $81,298,265 1999
178 708 Police Academy WB $81,198,894 1984
179 715 Alien Fox $80,931,801 1979^
180 716 Another 48 HRS. Par. $80,818,974 1990
181 719 The Texas Chainsaw Massacre NL $80,571,655 2003
182 725 Saw III LGF $80,238,724 2006
183 733 A Star Is Born (1976) WB $80,000,000 1976
184 743 Cape Fear Uni. $79,091,969 1991
185 745 48 HRS. Par. $78,868,508 1982
186 748 The English Patient Mira. $78,676,425 1996
187 751 Cocktail BV $78,222,753 1988
188 752 We Were Soldiers Par. $78,122,718 2002
189 755 Man on Fire Fox $77,911,774 2004
190 757 Backdraft Uni. $77,868,585 1991
191 758 Gangs of New York Mira. $77,812,000 2002
192 768 Training Day WB $76,631,907 2001
193 776 The Untouchables Par. $76,270,454 1987
194 777 White Men Can't Jump Fox $76,253,806 1992
195 781 Conspiracy Theory WB $75,982,834 1997
196 782 Constantine WB $75,976,178 2005
197 791 Braveheart Par. $75,609,945 1995
198 794 Zombieland Sony $75,590,286 2009
199 795 Old School DW $75,585,093 2003
200 796 Any Given Sunday WB $75,530,832 1999

CHART NOTES
# Shows the overall all time rank, includes multiple releases.
* Lifetime Gross includes multiple releases.
^ Indicates the movie made its gross over multiple releases.

RELATED CHARTS
Opening Weekends by MPAA Rating
Yearly Grosses by MPAA Rating
All Time Domestic
Return to All Time Index

RELATED CHART: Opening Weekends by MPAA Rating