> ALL TIME BOX OFFICE

Adjuster:

BIGGEST SECOND WEEKEND DROPS
Wide Releases That Fell 60% or More
1982-Present

RankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
201 Critters 2: The Main Course $1,898,751 -64.1% $681,303 907 $3,813,293 4/29/88
202 Universal Soldier: The Return $4,605,167 -64.1% $1,654,571 1,639 $10,667,893 8/20/99
203 Say It Isn't So $2,861,903 -64.0% $1,031,442 1,972 $5,520,393 3/23/01
204 Gamer $9,156,057 -64.0% $3,293,055 2,502 $20,534,907 9/04/09
205 Aeon Flux $12,661,112 -64.0% $4,561,619 2,608 $25,874,337 12/02/05
206 The Last Exorcism $20,366,613 -64.0% $7,341,976 2,874 $41,034,350 8/27/10
207 Moonlight and Valentino $1,250,912 -63.9% $451,820 704 $2,484,226 9/29/95
208 Feeling Minnesota $1,598,051 -63.9% $576,257 869 $3,124,440 9/13/96
209 The Puppet Masters $4,069,057 -63.9% $1,470,157 1,482 $8,647,042 10/21/94
210 The Thing (2011) $8,493,665 -63.9% $3,069,875 2,995 $16,928,670 10/14/11
211 Halloween (2007) $26,362,367 -63.9% $9,513,770 3,475 $58,272,029 8/31/07
212 Freddy Vs. Jason $36,428,066 -63.9% $13,152,967 3,014 $82,622,655 8/15/03
213 Crazy in Alabama $1,010,596 -63.8% $366,136 1,214 $2,005,840 10/22/99
214 The Raven $7,289,642 -63.8% $2,636,780 2,209 $16,008,272 4/27/12
215 Lottery Ticket $10,652,297 -63.8% $3,854,303 1,974 $24,719,879 8/20/10
216 Jack the Giant Slayer $27,202,226 -63.8% $9,839,135 3,525 $64,826,634 3/01/13
217 Dick $2,210,267 -63.7% $803,193 1,522 $6,262,878 8/03/99
218 Fighting $11,024,370 -63.6% $4,011,465 2,312 $23,091,010 4/24/09
219 Underworld: Rise of the Lycans $20,828,511 -63.6% $7,581,272 2,942 $45,802,315 1/23/09
220 High School Musical 3: Senior Year $42,030,184 -63.6% $15,316,072 3,626 $90,559,416 10/24/08
221 Waist Deep $9,404,180 -63.5% $3,431,691 1,006 $21,344,312 6/23/06
222 The Hangover Part II $85,946,294 -63.5% $31,381,234 3,615 $254,464,305 5/26/11
223 Phantoms $3,065,951 -63.4% $1,122,168 1,853 $5,624,282 1/23/98
224 Not Easily Broken $5,314,278 -63.4% $1,945,080 725 $10,572,742 1/09/09
225 Perfect Stranger $11,206,163 -63.4% $4,104,808 2,661 $23,984,949 4/13/07
226 Surf Ninjas $2,026,278 -63.3% $742,678 1,091 $4,916,135 8/20/93
227 Bordello of Blood $2,634,170 -63.3% $966,145 1,695 $5,781,045 8/16/96
228 Take Me Home Tonight $3,464,679 -63.3% $1,272,239 2,003 $6,928,068 3/04/11
229 Blankman $3,715,480 -63.3% $1,361,887 1,615 $7,941,977 8/19/94
230 The Grudge 2 $20,825,300 -63.3% $7,652,791 3,214 $39,143,839 10/13/06
231 Batman and Robin $42,872,605 -63.3% $15,735,702 2,942 $107,325,195 6/20/97
232 The Rocker $2,636,048 -63.2% $969,878 2,784 $6,409,528 8/20/08
233 Get Rich or Die Tryin' $12,020,807 -63.2% $4,420,706 1,666 $30,985,352 11/09/05
234 Evil Dead (2013) $25,775,847 -63.2% $9,488,302 3,025 $54,036,283 4/05/13
235 American Anthem $1,867,969 -63.1% $688,765 898 $4,845,724 6/27/86
236 Best of the Best II $2,840,931 -63.1% $1,047,410 1,247 $6,608,687 3/05/93
237 Hostel Part II $8,203,391 -63.1% $3,026,131 2,350 $17,609,452 6/08/07
238 Seed of Chucky $8,774,520 -63.1% $3,241,211 2,062 $17,083,732 11/12/04
239 Abraham Lincoln: Vampire Hunter $16,306,974 -63.1% $6,009,612 3,109 $37,519,139 6/22/12
240 Nothing Like the Holidays $3,531,664 -63.0% $1,305,439 1,671 $7,503,736 12/12/08
241 Eight Legged Freaks $6,485,458 -63.0% $2,402,482 2,530 $17,322,606 7/17/02
242 2 Fast 2 Furious $50,472,480 -63.0% $18,679,370 3,418 $127,154,901 6/06/03
243 Night of the Living Dead $2,884,679 -62.9% $1,069,233 1,537 $5,835,247 10/19/90
244 Pain and Gain $20,244,505 -62.9% $7,511,315 3,287 $47,505,930 4/26/13
245 Redbelt $1,012,435 -62.8% $376,569 932 $2,345,941 5/09/08
246 Heart Condition $2,149,786 -62.8% $799,933 880 $4,134,992 2/02/90
247 Most Wanted $2,836,490 -62.8% $1,055,501 2,098 $6,391,946 10/10/97
248 How She Move $3,957,471 -62.8% $1,471,110 1,461 $7,070,641 1/25/08
249 Pathfinder: Legend of the Ghost Warrior $5,001,214 -62.8% $1,858,237 1,756 $10,232,081 4/13/07
250 The Missing $10,833,633 -62.8% $4,034,563 2,756 $27,011,180 11/26/03
251 Charlie's Angels: Full Throttle $37,634,221 -62.8% $14,010,022 3,485 $100,830,111 6/27/03
252 Sex and the City $57,038,404 -62.8% $21,218,305 3,325 $152,647,258 5/30/08
253 Double Dragon $1,376,561 -62.7% $513,923 995 $2,341,309 11/04/94
254 187 $2,222,984 -62.7% $829,515 1,102 $5,727,130 8/01/97
255 Saw VI $14,118,444 -62.7% $5,270,794 3,036 $27,693,292 10/23/09
256 Tyler Perry's Meet the Browns $20,082,809 -62.7% $7,481,508 2,016 $41,975,388 3/21/08
257 Harry Potter and the Prisoner of Azkaban $93,687,367 -62.7% $34,910,393 3,855 $249,541,069 6/04/04
258 Black Mask $4,449,692 -62.6% $1,665,811 988 $12,504,289 5/14/99
259 Grindhouse $11,596,613 -62.6% $4,331,372 2,629 $25,037,897 4/06/07
260 Resident Evil: Afterlife $26,650,264 -62.5% $10,002,592 3,209 $60,128,566 9/10/10
261 Crank: High Voltage $6,963,565 -62.4% $2,618,379 2,223 $13,684,249 4/17/09
262 Psycho (1998) $10,031,850 -62.4% $3,770,835 2,489 $21,456,130 12/04/98
263 Machete $11,416,164 -62.4% $4,294,120 2,678 $26,593,646 9/03/10
264 Scream 4 $18,692,090 -62.4% $7,030,747 3,314 $38,180,928 4/15/11
265 Resident Evil: Apocalypse $23,036,273 -62.4% $8,656,591 3,284 $51,201,453 9/10/04
266 Tyler Perry's Why Did I Get Married Too? $29,289,537 -62.4% $11,017,379 2,155 $60,095,852 4/02/10
267 Fast Five $86,198,765 -62.4% $32,445,320 3,662 $209,837,675 4/29/11
268 National Lampoon's Van Wilder: The Rise of Taj $2,313,372 -62.3% $871,780 1,979 $4,300,645 12/01/06
269 Last Dance $2,690,253 -62.3% $1,014,175 1,563 $5,939,449 5/03/96
270 Dredd $6,278,491 -62.3% $2,363,956 2,557 $13,414,714 9/21/12
271 The Fourth Kind $12,231,160 -62.3% $4,605,365 2,530 $25,486,040 11/06/09
272 Star Trek: Insurrection $22,052,836 -62.3% $8,310,203 2,649 $70,187,658 12/11/98
273 Farewell to the King $1,150,531 -62.2% $434,652 668 $2,420,917 3/03/89
274 Death to Smoochy $4,266,463 -62.2% $1,612,420 2,164 $8,364,691 3/29/02
275 Highlander: Endgame $5,067,331 -62.2% $1,915,328 1,545 $12,811,858 9/01/00
276 Unleashed $10,900,901 -62.2% $4,123,556 1,962 $24,537,621 5/13/05
277 Honey $12,856,040 -62.2% $4,860,975 1,972 $30,308,417 12/05/03
278 The Rite $14,789,393 -62.2% $5,589,311 2,985 $33,047,633 1/28/11
279 8 Mile $51,240,555 -62.2% $19,344,025 2,496 $116,750,901 11/08/02
280 Twilight $69,637,740 -62.2% $26,344,032 3,425 $192,769,854 11/21/08
281 Gracie $1,355,904 -62.1% $514,057 1,093 $2,956,339 6/01/07
282 200 Cigarettes $3,244,277 -62.1% $1,228,775 978 $6,852,450 2/26/99
283 Observe and Report $11,017,334 -62.1% $4,174,939 2,727 $24,007,324 4/10/09
284 Book of Shadows: Blair Witch 2 $13,223,887 -62.1% $5,011,801 3,320 $26,437,094 10/27/00
285 Resident Evil $17,707,106 -62.1% $6,705,076 2,528 $40,119,709 3/15/02
286 The Muppets $29,239,026 -62.1% $11,082,755 3,440 $88,631,237 11/23/11
287 Harry Potter and the Half-Blood Prince $77,835,727 -62.1% $29,462,187 4,455 $301,959,197 7/15/09
288 Cocoon: The Return $5,568,143 -62.0% $2,117,292 986 $18,924,919 11/23/88
289 Charlie St. Cloud $12,381,585 -62.0% $4,700,490 2,725 $31,162,545 7/30/10
290 Ninja Assassin $13,316,158 -62.0% $5,061,499 2,503 $38,122,883 11/25/09
291 Speed Zone $1,475,494 -61.9% $561,770 1,194 $3,077,361 4/21/89
292 The Last Mimzy $10,024,819 -61.9% $3,815,600 3,017 $21,471,047 3/23/07
293 TMNT $24,255,205 -61.9% $9,232,362 3,120 $54,149,098 3/23/07
294 Deception (2008) $2,312,146 -61.8% $883,417 2,001 $4,598,506 4/25/08
295 The Big Bounce $3,336,374 -61.8% $1,273,483 2,304 $6,489,476 1/30/04
296 An American Carol $3,656,000 -61.8% $1,395,000 1,621 $7,013,191 10/03/08
297 Valentine $10,024,648 -61.8% $3,826,454 2,310 $20,384,136 2/02/01
298 Zathura $13,427,872 -61.8% $5,133,592 3,232 $29,258,869 11/11/05
299 Reno 911!: Miami $10,273,477 -61.6% $3,942,926 2,702 $20,342,161 2/23/07
300 The Love Guru $13,907,130 -61.6% $5,340,895 3,012 $32,235,793 6/20/08


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest Theater Drops
Smallest 2nd Weekend Drops
Return to All Time Index