> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1854

Note: Very Wide Releases (opening at 2,000+ theaters), all movies tracking.
RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
601 11 Galaxy Quest $7,012,630 38.4% $9,705,901 2,442 $71,583,916 12/25/99
602 521 The Game $14,337,029 -37.0% $9,032,659 2,433 $48,323,648 9/12/97
603 223 The Game Plan $22,950,971 -27.6% $16,609,377 3,105 $90,648,202 9/28/07
604 1759 Gamer $9,156,057 -64.0% $3,293,055 2,502 $20,534,907 9/04/09
605 1142 Gangster Squad $17,070,347 -49.4% $8,640,540 3,103 $46,000,903 1/11/13
606 246 Garfield: A Tail of Two Kitties $7,288,977 -28.5% $5,209,818 2,981 $28,426,747 6/16/06
607 1048 Garfield: The Movie $21,727,611 -47.8% $11,340,298 3,150 $75,369,589 6/11/04
608 346 The General's Daughter $22,332,053 -32.0% $15,178,374 2,858 $102,705,852 6/18/99
609 1847 George A. Romero's Land of the Dead $10,221,705 -73.4% $2,714,865 2,253 $20,700,082 6/24/05
610 122 George of the Jungle $16,540,791 -20.2% $13,196,237 2,554 $105,263,257 7/18/97
611 865 Georgia Rule $6,773,870 -44.7% $3,745,880 2,531 $19,103,072 5/11/07
612 1479 Get Carter $6,637,830 -56.1% $2,916,232 2,315 $14,967,182 10/06/00
613 801 Get Him to the Greek $17,570,955 -43.4% $9,942,405 2,702 $60,974,475 6/04/10
614 1047 Get Smart $38,683,480 -47.8% $20,211,242 3,915 $130,319,208 6/20/08
615 109 The Ghost and the Darkness $9,215,063 -18.5% $7,507,928 2,154 $38,619,405 10/11/96
616 1462 Ghost Rider $45,388,836 -55.8% $20,067,443 3,620 $115,802,596 2/16/07
617 1616 Ghost Rider: Spirit of Vengeance $22,115,334 -59.3% $9,006,135 3,174 $51,774,002 2/17/12
618 743 Ghost Ship $11,503,423 -42.2% $6,654,469 2,787 $30,113,491 10/25/02
619 1335 Ghostbusters II $29,472,894 -53.0% $13,854,623 2,410 $112,494,738 6/16/89
620 397 Ghosts of Girlfriends Past $15,411,434 -33.4% $10,258,141 3,175 $55,250,026 5/01/09
621 1853 Gigli $3,753,518 -81.9% $678,640 2,215 $6,087,542 8/01/03
622 1393 The Girl Next Door $6,003,806 -54.1% $2,757,145 2,142 $14,589,444 4/09/04
623 22 The Girl with the Dragon Tattoo (2011) $12,768,604 16.1% $14,824,577 2,914 $102,515,793 12/21/11
624 263 Gladiator $34,819,017 -29.2% $24,645,129 2,943 $187,705,427 5/05/00
625 1831 Glee The 3D Concert Movie $5,961,231 -69.7% $1,804,598 1,982 $11,862,398 8/12/11
626 956 The Glimmer Man $7,605,504 -46.2% $4,093,674 2,236 $20,351,264 10/04/96
627 467 Glory Road $13,594,734 -35.5% $8,769,735 2,396 $42,647,449 1/13/06
628 172 Gnomeo and Juliet $25,356,909 -24.5% $19,154,010 3,014 $99,967,670 2/11/11
629 1599 Godsend $6,800,617 -58.9% $2,793,785 2,323 $14,379,751 4/30/04
630 1604 Godzilla $44,047,541 -59.1% $18,020,444 3,310 $136,314,294 5/20/98
631 1667 Godzilla 2000 $4,407,720 -60.5% $1,742,857 2,111 $10,037,390 8/18/00
632 883 Going the Distance $6,884,964 -45.0% $3,788,222 3,030 $17,804,299 9/03/10
633 1776 The Golden Compass $25,783,232 -65.8% $8,825,549 3,528 $70,107,728 12/07/07
634 305 GoldenEye $26,205,007 -30.9% $18,110,951 2,667 $106,429,941 11/17/95
635 524 Gone $4,770,360 -37.1% $3,001,862 2,186 $11,682,205 2/24/12
636 690 Gone in 60 Seconds $25,336,048 -41.2% $14,896,031 3,049 $101,648,571 6/09/00
637 337 Good Boy! $13,107,022 -31.8% $8,932,472 3,225 $37,667,746 10/10/03
638 1606 A Good Day to Die Hard $24,834,845 -59.1% $10,165,633 3,555 $67,330,689 2/14/13
639 1398 Good Luck Chuck $13,652,001 -54.3% $6,244,066 2,612 $35,017,297 9/21/07
640 24 The Good Shepherd $9,912,110 11.0% $11,000,510 2,218 $59,952,835 12/22/06
641 1514 A Good Year $3,721,526 -56.9% $1,602,385 2,067 $7,459,300 11/10/06
642 78 A Goofy Movie $6,129,557 -14.1% $5,264,979 2,176 $35,348,597 4/07/95
643 393 Gothika $19,288,438 -33.3% $12,868,471 2,382 $59,694,580 11/21/03
644 189 Gran Torino $29,484,388 -25.5% $21,979,069 2,972 $148,095,302 1/09/09
645 1632 Grandma's Boy $3,009,341 -59.5% $1,218,930 2,016 $6,090,172 1/06/06
646 1518 Grease (Re-issue) $12,705,463 -57.0% $5,466,763 2,064 $28,411,018 3/27/98
647 1014 The Green Hornet $33,526,876 -47.3% $17,677,565 3,584 $98,780,042 1/14/11
648 1784 Green Lantern $53,174,303 -66.1% $18,028,056 3,816 $116,601,172 6/17/11
649 262 The Green Mile $18,017,152 -29.1% $12,765,678 2,875 $136,801,374 12/10/99
650 1532 Green Zone $14,309,295 -57.3% $6,113,105 3,004 $35,053,660 3/12/10
651 209 Gremlins 2: The New Batch $9,702,804 -27.1% $7,077,114 2,155 $41,482,207 6/15/90
652 1319 The Grey $19,665,101 -52.7% $9,300,999 3,208 $51,580,236 1/27/12
653 431 Gridiron Gang $14,414,630 -34.4% $9,456,617 3,510 $38,432,823 9/15/06
654 1802 Grind $2,511,403 -67.4% $818,330 2,253 $5,123,696 8/15/03
655 1728 Grindhouse $11,596,613 -62.6% $4,331,372 2,629 $25,037,897 4/06/07
656 1333 Grown Ups $40,506,562 -53.0% $19,049,602 3,534 $162,001,186 6/25/10
657 843 The Grudge $39,128,715 -44.2% $21,817,598 3,348 $110,359,362 10/22/04
658 1745 The Grudge 2 $20,825,300 -63.3% $7,652,791 3,214 $39,143,839 10/13/06
659 36 Grumpier Old Men $7,797,185 0.0% $14,911,639 2,010 $71,518,503 12/22/95
660 998 The Guardian $18,006,064 -46.9% $9,568,092 3,241 $55,011,732 9/29/06
661 569 Guess Who $20,671,446 -38.5% $12,716,557 3,147 $68,915,888 3/25/05
662 16 The Guilt Trip $5,290,629 23.8% $6,547,462 2,431 $37,134,215 12/19/12
663 6 Gulliver's Travels $6,307,691 47.4% $9,300,099 3,089 $42,779,261 12/25/10
664 1269 A Guy Thing $6,988,749 -51.9% $3,363,857 2,520 $15,545,431 1/17/03
665 738 Hairspray (2007) $27,476,745 -42.1% $15,899,890 3,121 $118,871,849 7/20/07
666 1649 Half Past Dead $7,820,536 -60.0% $3,125,916 2,113 $15,567,860 11/15/02
667 441 Hall Pass $13,535,374 -34.5% $8,861,053 2,950 $45,060,734 2/25/11
668 1755 Halloween (2007) $26,362,367 -63.9% $9,513,770 3,475 $58,272,029 8/31/07
669 1768 Halloween II (2009) $16,349,565 -64.9% $5,745,206 3,088 $33,392,973 8/28/09
670 1041 Halloween: H20 $16,187,724 -47.6% $8,478,537 2,669 $55,041,738 8/07/98
671 1102 Hancock $62,603,879 -48.8% $32,080,560 3,965 $227,946,274 7/02/08
672 893 Hanging Up $13,567,978 -45.2% $7,437,898 2,618 $36,050,230 2/18/00
673 207 The Hangover $44,979,319 -27.1% $32,794,387 3,355 $277,322,503 6/05/09
674 1748 The Hangover Part II $85,946,294 -63.5% $31,381,234 3,615 $254,464,305 5/26/11
675 685 Hanna $12,370,549 -41.1% $7,282,546 2,545 $40,259,119 4/08/11
676 1587 Hannah Montana The Movie $32,324,487 -58.5% $13,406,217 3,118 $79,576,189 4/10/09
677 1103 Hannibal $58,003,121 -48.8% $29,707,947 3,238 $165,092,268 2/09/01
678 1589 Hannibal Rising $13,051,650 -58.5% $5,418,106 3,003 $27,670,986 2/09/07
679 1280 Hansel and Gretel: Witch Hunters $19,690,956 -52.1% $9,423,274 3,375 $55,703,475 1/25/13
680 1774 The Happening $30,517,109 -65.7% $10,482,146 2,986 $64,506,874 6/13/08
681 1321 Happily N'Ever After $6,608,244 -52.7% $3,128,897 2,381 $15,589,393 1/05/07
682 63 Happy Feet $41,533,432 -10.8% $37,038,046 3,804 $198,000,317 11/17/06
683 515 Happy Feet Two $21,237,068 -36.9% $13,397,346 3,611 $64,006,466 11/18/11
684 194 Happy Gilmore $8,514,125 -25.9% $6,307,875 2,052 $38,824,099 2/16/96
685 77 Hardball $9,386,342 -14.1% $8,058,338 2,210 $40,222,729 9/14/01
686 302 Harlem Nights $16,096,808 -30.8% $11,136,904 2,180 $60,864,870 11/17/89
687 1602 Harold and Kumar Escape from Guantanamo Bay $14,908,404 -59.0% $6,114,373 2,545 $38,108,728 4/25/08
688 725 Harold and Kumar Go to White Castle $5,480,378 -41.8% $3,191,701 2,163 $18,250,550 7/30/04
689 1281 Harry Potter and the Chamber of Secrets $88,357,488 -52.2% $42,227,263 3,682 $261,988,482 11/15/02
690 1670 Harry Potter and the Deathly Hallows Part 1 $125,017,372 -60.7% $49,087,101 4,125 $295,983,305 11/19/10
691 1843 Harry Potter and the Deathly Hallows Part 2 $169,189,427 -72.0% $47,422,212 4,375 $381,011,219 7/15/11
692 979 Harry Potter and the Goblet of Fire $102,685,961 -46.7% $54,727,138 3,858 $290,013,036 11/18/05
693 1708 Harry Potter and the Half-Blood Prince $77,835,727 -62.1% $29,462,187 4,455 $301,959,197 7/15/09
694 1558 Harry Potter and the Order of the Phoenix $77,108,414 -57.8% $32,511,350 4,285 $292,004,738 7/11/07
695 1729 Harry Potter and the Prisoner of Azkaban $93,687,367 -62.7% $34,910,393 3,855 $249,541,069 6/04/04
696 493 Harry Potter and the Sorcerer's Stone $90,294,621 -36.3% $57,487,755 3,672 $317,575,550 11/16/01
697 764 Hart's War $7,771,753 -42.6% $4,461,246 2,459 $19,077,641 2/15/02
698 1428 A Haunted House $18,101,682 -54.9% $8,170,023 2,160 $40,041,683 1/11/13
699 1683 The Haunted Mansion $24,278,410 -61.3% $9,394,185 3,122 $75,847,266 11/26/03
700 1403 The Haunting $33,435,140 -54.4% $15,256,799 2,864 $91,411,151 7/23/99
701 1595 The Haunting in Connecticut $23,004,765 -58.8% $9,481,647 2,732 $55,389,516 3/27/09
702 590 The Haunting of Molly Hartley $5,423,315 -38.8% $3,318,694 2,576 $13,559,812 10/31/08
703 1304 Haywire $8,425,370 -52.5% $4,002,760 2,441 $18,942,396 1/20/12
704 279 He's Just Not That Into You $27,785,487 -29.8% $19,518,465 3,175 $93,953,653 2/06/09
705 506 Head of State $13,503,484 -36.5% $8,578,181 2,155 $38,125,247 3/28/03
706 927 Head Over Heels $4,804,595 -45.7% $2,611,120 2,363 $10,424,470 2/02/01
707 1065 The Heartbreak Kid $14,022,105 -48.1% $7,280,450 3,233 $36,787,257 10/05/07
708 414 Heartbreakers $11,801,323 -33.9% $7,802,097 2,751 $40,336,607 3/23/01
709 1354 Hellboy $23,172,440 -53.3% $10,824,129 3,043 $59,623,958 4/02/04
710 1837 Hellboy II: The Golden Army $34,539,115 -70.7% $10,117,815 3,212 $75,986,503 7/11/08
711 153 The Help $26,044,590 -23.1% $20,018,659 2,690 $169,708,112 8/10/11
712 298 Herbie: Fully Loaded $12,709,221 -30.6% $8,818,055 3,521 $66,023,816 6/22/05
713 788 Hercules $21,454,451 -43.2% $12,193,152 2,884 $99,112,101 6/27/97
714 257 Here Comes the Boom $11,816,596 -28.9% $8,407,201 3,014 $45,290,318 10/12/12
715 970 Hereafter $12,018,147 -46.6% $6,422,327 2,424 $32,746,941 10/22/10
716 1231 Hero $18,004,319 -51.1% $8,807,757 2,092 $53,710,019 8/27/04
717 1767 Hey Arnold! The Movie $5,706,332 -64.8% $2,008,222 2,534 $13,728,902 6/28/02
718 519 Hidalgo $18,829,435 -37.0% $11,861,620 3,065 $67,303,450 3/05/04
719 1623 Hide and Seek $21,959,233 -59.4% $8,906,932 3,005 $51,100,486 1/28/05
720 969 High Crimes $14,005,550 -46.6% $7,485,414 2,747 $41,543,917 4/05/02
721 129 High School High $6,311,786 -20.6% $5,009,703 2,146 $21,302,121 10/25/96
722 1749 High School Musical 3: Senior Year $42,030,184 -63.6% $15,316,072 3,626 $90,559,416 10/24/08
723 1120 The Hills Have Eyes $15,708,512 -49.0% $8,008,822 2,621 $41,778,863 3/10/06
724 1509 The Hills Have Eyes 2 $9,686,362 -56.8% $4,186,386 2,465 $20,804,166 3/23/07
725 781 Hit and Run $4,526,222 -42.9% $2,586,456 2,870 $13,749,300 8/22/12
726 213 Hitch $43,142,214 -27.3% $31,355,930 3,575 $179,495,555 2/11/05
727 1365 The Hitcher (2007) $7,818,239 -53.5% $3,632,975 2,836 $16,472,961 1/19/07
728 1368 The Hitchhiker's Guide to the Galaxy $21,103,203 -53.6% $9,792,648 3,133 $51,085,416 4/29/05
729 1399 Hitman $13,180,769 -54.3% $6,021,927 2,468 $39,687,694 11/21/07
730 1490 The Hobbit: An Unexpected Journey $84,617,303 -56.4% $36,888,365 4,100 $303,003,568 12/14/12
731 151 Holes $16,300,155 -23.0% $12,552,722 2,349 $67,406,573 4/18/03
732 528 The Holiday $12,778,913 -37.3% $8,014,713 2,614 $63,224,849 12/08/06
733 1193 Hollow Man $26,414,386 -50.6% $13,048,132 2,956 $73,209,340 8/04/00
734 972 Hollywood Homicide $11,112,632 -46.6% $5,930,260 2,840 $30,940,691 6/13/03
735 1322 Holy Man $5,106,919 -52.7% $2,415,756 2,013 $12,069,719 10/09/98
736 52 Home Alone 2: Lost in New York $31,126,882 -8.1% $28,616,454 2,231 $173,585,516 11/20/92
737 339 Home Alone 3 $5,085,482 -31.8% $3,470,352 2,261 $30,882,515 12/12/97
738 712 Home on the Range $13,880,771 -41.6% $8,105,171 3,058 $50,030,461 4/02/04
739 426 Homeward Bound II: Lost in San Francisco $8,605,649 -34.2% $5,659,213 2,129 $32,772,492 3/08/96
740 144 Honey, I Blew Up the Kid $11,083,318 -22.3% $8,612,853 2,376 $58,662,452 7/17/92
741 92 Hoodwinked $12,401,900 -16.1% $10,409,378 3,002 $51,386,611 1/13/06
742 1180 Hoodwinked Too! Hood vs. Evil $4,108,630 -50.3% $2,042,603 2,505 $10,143,779 4/29/11
743 252 Hook $13,522,535 -28.7% $9,638,615 2,224 $119,654,823 12/11/91
744 344 Hoot $3,368,197 -31.9% $2,292,677 3,018 $8,117,637 5/05/06
745 791 Hop $37,543,710 -43.3% $21,298,240 3,616 $108,085,305 4/01/11
746 624 Hope Floats $14,210,464 -39.8% $8,551,526 2,404 $60,053,195 5/29/98
747 545 Hope Springs $14,650,121 -37.8% $9,111,529 2,361 $63,536,011 8/08/12
748 525 Horrible Bosses $28,302,165 -37.2% $17,777,464 3,134 $117,538,559 7/08/11
749 1225 The Host (2013) $10,600,112 -51.0% $5,198,615 3,202 $26,429,777 3/29/13
750 703 Hostage $10,214,734 -41.4% $5,989,221 2,183 $34,639,939 3/11/05

Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1854


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index