> ALL TIME BOX OFFICE

Adjuster:

SMALLEST SECOND WEEKEND DROPS
1982-Present



Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1856

Note: Very Wide Releases (opening at 2,000+ theaters), all movies tracking.
RowRankTitle (click to view)Opening
Weekend
% Change2nd WeekendTheaters*Total Gross^Release
Date**
901 520 A Knight's Tale $16,511,391 -37.0% $10,406,836 2,980 $56,569,702 5/11/01
902 481 Knocked Up $30,690,990 -36.0% $19,643,080 2,876 $148,768,917 6/01/07
903 639 Knowing $24,604,751 -40.2% $14,702,187 3,337 $79,957,634 3/20/09
904 1209 Kung Fu Hustle $6,749,572 -50.8% $3,317,955 2,440 $17,108,591 4/22/05
905 842 Kung Fu Panda $60,239,130 -44.2% $33,612,594 4,136 $215,434,591 6/06/08
906 1159 Kung Fu Panda 2 $47,656,302 -49.9% $23,887,914 3,952 $165,249,063 5/26/11
907 889 Kung Pow! Enter the Fist $7,017,474 -45.1% $3,851,312 2,475 $16,037,962 1/25/02
908 667 Ladder 49 $22,088,204 -40.7% $13,105,177 3,261 $74,541,707 10/01/04
909 1073 The Ladies Man $5,426,390 -48.2% $2,813,168 2,043 $13,616,610 10/13/00
910 1666 Lady in the Water $18,044,396 -60.4% $7,144,275 3,235 $42,285,169 7/21/06
911 457 The Lake House $13,616,196 -35.1% $8,832,259 2,645 $52,330,111 6/16/06
912 1121 Lake Placid $10,974,145 -49.0% $5,592,716 2,101 $31,770,414 7/16/99
913 1372 Lakeview Terrace $15,004,672 -53.6% $6,966,711 2,467 $39,263,506 9/19/08
914 1288 Land of the Lost $18,837,350 -52.3% $8,994,030 3,534 $49,438,370 6/05/09
915 1052 Lara Croft Tomb Raider: The Cradle of Life $21,783,641 -47.9% $11,339,464 3,222 $65,660,196 7/25/03
916 1594 Lara Croft: Tomb Raider $47,735,743 -58.6% $19,786,356 3,312 $131,168,070 6/15/01
917 978 Larger Than Life $3,779,504 -46.6% $2,017,559 2,433 $8,315,693 11/01/96
918 1418 Larry Crowne $13,096,065 -54.7% $5,936,405 2,976 $35,608,245 7/01/11
919 1020 Last Action Hero $15,338,241 -47.4% $8,072,776 2,306 $50,016,394 6/18/93
920 1595 The Last Airbender $40,325,019 -58.7% $16,635,471 3,203 $131,772,187 7/01/10
921 1106 The Last Castle $7,088,213 -48.8% $3,626,006 2,270 $18,244,060 10/19/01
922 1759 The Last Exorcism $20,366,613 -64.0% $7,341,976 2,874 $41,034,350 8/27/10
923 1605 The Last Exorcism Part II $7,728,354 -59.0% $3,167,040 2,700 $15,179,302 3/01/13
924 349 Last Holiday $12,806,188 -32.0% $8,711,606 2,514 $38,399,961 1/13/06
925 1611 The Last House on the Left (2009) $14,118,685 -59.1% $5,776,160 2,402 $32,752,215 3/13/09
926 1802 The Last Legion $2,746,312 -67.2% $901,294 1,935 $5,933,494 8/17/07
927 1124 Last Man Standing $7,010,333 -49.0% $3,577,922 2,579 $18,115,927 9/20/96
928 1707 The Last Mimzy $10,024,819 -61.9% $3,815,600 3,017 $21,471,047 3/23/07
929 732 The Last Samurai $24,271,354 -42.0% $14,087,074 2,908 $111,127,263 12/05/03
930 575 The Last Song $16,007,426 -38.6% $9,832,326 2,674 $62,950,384 3/31/10
931 1782 The Last Stand $6,281,433 -65.8% $2,150,562 2,913 $12,050,299 1/18/13
932 680 Law Abiding Citizen $21,039,502 -41.0% $12,403,888 2,890 $73,357,727 10/16/09
933 630 Lawless $10,001,982 -39.9% $6,007,036 3,138 $37,400,127 8/29/12
934 901 Laws of Attraction $6,728,905 -45.3% $3,678,133 2,449 $17,871,255 4/30/04
935 1477 The League of Extraordinary Gentlemen $23,075,892 -56.0% $10,158,545 3,002 $66,465,204 7/11/03
936 471 Leap Year $9,202,815 -35.6% $5,928,510 2,512 $25,918,920 1/08/10
937 1187 Leatherheads $12,682,595 -50.5% $6,276,665 2,771 $31,373,938 4/04/08
938 913 Legally Blonde $20,377,426 -45.5% $11,103,700 2,695 $96,520,674 7/13/01
939 938 Legally Blonde 2: Red, White and Blonde $22,220,670 -45.9% $12,030,319 3,375 $90,186,328 7/02/03
940 895 The Legend of Bagger Vance $11,516,712 -45.2% $6,315,993 2,162 $30,919,168 11/03/00
941 364 Legend of the Guardians: The Owls of Ga'Hoole $16,112,211 -32.4% $10,887,429 3,575 $55,675,313 9/24/10
942 574 The Legend of Zorro $16,328,506 -38.6% $10,023,822 3,520 $46,464,023 10/28/05
943 1603 Legion (2010) $17,501,625 -59.0% $7,176,375 2,476 $40,168,080 1/22/10
944 1566 Lemony Snicket's A Series of Unfortunate Events $30,061,756 -58.0% $12,611,876 3,623 $118,634,549 12/17/04
945 693 Les Miserables (2012) $27,281,735 -41.3% $16,015,560 2,904 $148,809,770 12/25/12
946 1307 Let Me In $5,147,479 -52.5% $2,447,618 2,042 $12,134,935 10/01/10
947 489 Lethal Weapon 4 $34,048,124 -36.2% $21,727,030 3,117 $130,444,603 7/10/98
948 402 Letters to Juliet $13,540,486 -33.5% $9,006,266 2,975 $53,032,453 5/14/10
949 115 Liar Liar $31,423,025 -19.2% $25,377,435 2,853 $181,410,615 3/21/97
950 281 License to Wed $10,422,258 -29.8% $7,311,297 2,715 $43,799,818 7/03/07
951 875 Life $20,414,775 -44.9% $11,257,995 2,597 $63,886,029 4/16/99
952 561 Life as We Know It $14,506,464 -38.3% $8,955,409 3,150 $53,374,681 10/08/10
953 491 The Life of David Gale $7,117,225 -36.2% $4,537,395 2,003 $19,955,598 2/21/03
954 937 Life of Pi $22,451,514 -45.9% $12,151,853 2,928 $124,833,363 11/21/12
955 1107 Life, or Something Like It $6,219,234 -48.8% $3,182,255 2,607 $14,448,589 4/26/02
956 474 Like Mike $12,179,420 -35.7% $7,833,279 2,436 $51,432,760 7/03/02
957 592 Lilo & Stitch $35,260,212 -39.0% $21,515,886 3,222 $145,794,338 6/21/02
958 125 Limitless $18,907,302 -20.4% $15,055,249 2,805 $79,249,455 3/18/11
959 110 The Lincoln Lawyer $13,206,453 -18.6% $10,750,365 2,707 $58,009,200 3/18/11
960 214 The Lion King (in 3D) $30,151,614 -27.3% $21,929,332 2,330 $94,242,001 9/16/11
961 1512 Lions for Lambs $6,702,434 -56.8% $2,896,594 2,216 $15,002,854 11/09/07
962 967 Little Black Book $7,075,217 -46.5% $3,784,115 2,445 $20,698,668 8/06/04
963 93 Little Fockers $30,833,665 -16.4% $25,766,485 3,554 $148,438,600 12/22/10
964 69 Little Giants $4,778,029 -11.8% $4,213,019 2,022 $19,306,362 10/14/94
965 1116 Little Man $21,613,176 -49.0% $11,025,108 2,537 $58,645,052 7/14/06
966 740 The Little Mermaid (Re-issue) $9,814,520 -42.1% $5,687,421 2,057 $27,187,616 11/14/97
967 1260 Little Nicky $16,063,904 -51.7% $7,753,107 2,910 $39,464,775 11/10/00
968 585 The Little Vampire $5,719,627 -38.7% $3,505,436 2,009 $13,572,400 10/27/00
969 995 Live Free or Die Hard $33,369,559 -46.9% $17,730,149 3,411 $134,529,403 6/27/07
970 1586 The Lizzie McGuire Movie $17,338,755 -58.4% $7,209,116 2,825 $42,734,455 5/02/03
971 1050 Lockout $6,231,836 -47.8% $3,250,588 2,335 $14,326,864 4/13/12
972 229 The Long Kiss Goodnight $9,065,363 -27.8% $6,541,965 2,404 $33,447,612 10/11/96
973 890 The Longest Yard $47,606,480 -45.2% $26,078,156 3,634 $158,119,460 5/27/05
974 803 The Longshots $4,080,687 -43.4% $2,310,498 2,089 $11,537,046 8/22/08
975 1426 Looney Tunes: Back in Action $9,317,371 -54.8% $4,215,236 2,903 $20,991,364 11/14/03
976 718 Looper $20,801,522 -41.8% $12,116,001 2,993 $66,486,205 9/28/12
977 105 The Lord of the Rings: The Fellowship of the Ring $47,211,490 -18.0% $38,695,582 3,359 $313,364,114 12/19/01
978 286 The Lord of the Rings: The Return of the King $72,629,713 -30.3% $50,598,104 3,703 $377,027,325 12/17/03
979 135 The Lord of the Rings: The Two Towers $62,007,528 -21.2% $48,875,549 3,622 $339,789,881 12/18/02
980 962 Lord of War $9,390,144 -46.4% $5,034,906 2,814 $24,149,632 9/16/05
981 1437 Loser $6,008,611 -55.0% $2,705,545 2,016 $15,618,626 7/21/00
982 530 The Losers $9,406,348 -37.4% $5,888,471 2,936 $23,591,432 4/23/10
983 1592 Lost and Found (1999) $3,024,709 -58.5% $1,254,596 2,469 $6,552,255 4/23/99
984 400 Lost in Space $20,154,919 -33.5% $13,395,392 3,306 $69,117,629 4/03/98
985 1317 The Lost World: Jurassic Park $72,132,785 -52.7% $34,116,390 3,282 $229,086,679 5/23/97
986 381 A Lot Like Love $7,576,593 -32.9% $5,084,727 2,502 $21,845,719 4/22/05
987 735 Love and Other Drugs $9,739,161 -42.0% $5,652,810 2,458 $32,367,005 11/24/10
988 1700 The Love Guru $13,907,130 -61.6% $5,340,895 3,012 $32,235,793 6/20/08
989 1185 The Lovely Bones $17,005,133 -50.5% $8,418,192 2,571 $44,114,232 1/15/10
990 1427 Lucky Numbers $4,536,625 -54.8% $2,051,958 2,528 $10,042,516 10/27/00
991 1273 The Lucky One $22,518,358 -52.0% $10,808,023 3,175 $60,457,138 4/20/12
992 1475 Lucky You $2,710,445 -55.9% $1,195,342 2,525 $5,758,950 5/04/07
993 1688 MacGruber $4,043,495 -61.3% $1,565,985 2,546 $8,525,600 5/21/10
994 1726 Machete $11,416,164 -62.4% $4,294,120 2,678 $26,593,646 9/03/10
995 1316 Mad City $4,649,742 -52.6% $2,203,249 2,194 $10,541,523 11/07/97
996 674 Mad Money $7,736,452 -40.8% $4,578,394 2,470 $20,668,843 1/18/08
997 654 Madagascar $47,224,594 -40.5% $28,110,235 4,142 $193,595,521 5/27/05
998 804 Madagascar 3: Europe's Most Wanted $60,316,738 -43.5% $34,055,474 4,263 $216,391,482 6/08/12
999 853 Madagascar: Escape 2 Africa $63,106,589 -44.5% $35,017,301 4,065 $180,010,950 11/07/08
1000 881 Made of Honor $14,756,850 -45.0% $8,116,323 2,734 $46,012,734 5/02/08
1001 1648 Magic Mike $39,127,170 -60.0% $15,642,337 3,120 $113,721,571 6/29/12
1002 771 Maid in Manhattan $18,711,407 -42.8% $10,712,011 2,866 $94,011,225 12/13/02
1003 25 The Majestic $4,904,339 10.6% $5,422,482 2,361 $27,807,266 12/21/01
1004 219 Major League II $7,040,777 -27.4% $5,111,384 2,167 $30,626,182 4/01/94
1005 1820 Major League: Back to the Minors $2,087,011 -68.3% $662,143 2,096 $3,572,443 4/17/98
1006 722 Malibu's Most Wanted $12,618,159 -41.8% $7,337,473 2,503 $34,432,201 4/18/03
1007 1386 Mama $28,402,310 -53.9% $13,088,145 2,682 $71,628,180 1/18/13
1008 486 Mamma Mia! $27,751,240 -36.1% $17,746,725 2,990 $144,130,063 7/18/08
1009 1198 The Man $4,065,014 -50.6% $2,009,547 2,040 $8,330,720 9/09/05
1010 1632 A Man Apart $11,019,224 -59.5% $4,457,668 2,495 $26,736,098 4/04/03
1011 478 The Man in the Iron Mask $17,271,450 -35.9% $11,077,005 3,101 $56,968,902 3/13/98
1012 243 Man of the House $9,473,317 -28.3% $6,792,489 2,054 $40,070,995 3/03/95
1013 1675 Man of the House $8,917,251 -60.7% $3,506,726 2,422 $19,699,706 2/25/05
1014 808 Man of the Year $12,299,380 -43.6% $6,935,515 2,522 $37,327,390 10/13/06
1015 919 Man on a Ledge $8,001,932 -45.6% $4,351,036 2,998 $18,620,000 1/27/12
1016 415 Man on Fire $22,751,490 -34.0% $15,012,405 2,986 $77,911,774 4/23/04
1017 240 Man on the Moon $7,515,585 -28.1% $5,405,400 2,079 $34,607,430 12/22/99
1018 492 The Man Who Knew Too Little $4,604,819 -36.2% $2,938,348 2,039 $13,717,039 11/14/97
1019 1104 The Manchurian Candidate $20,018,620 -48.8% $10,256,421 2,867 $65,955,630 7/30/04
1020 994 The Marine $7,138,774 -46.8% $3,795,160 2,545 $18,844,784 10/13/06
1021 391 Marley and Me $36,357,586 -33.3% $24,263,763 3,505 $143,153,751 12/25/08
1022 1069 Marmaduke $11,599,661 -48.2% $6,006,704 3,213 $33,644,788 6/04/10
1023 154 Mars Needs Moms $6,914,488 -23.1% $5,316,620 3,117 $21,392,758 3/11/11
1024 911 Martian Child $3,376,669 -45.4% $1,843,767 2,020 $7,500,310 11/02/07
1025 1174 Marvel's The Avengers $207,438,708 -50.3% $103,052,274 4,349 $623,357,910 5/04/12
1026 1797 Mary Shelley's Frankenstein $11,212,889 -66.8% $3,721,480 2,177 $22,006,296 11/04/94
1027 420 The Mask $23,117,068 -34.1% $15,231,375 2,404 $119,938,730 7/29/94
1028 650 The Mask of Zorro $22,525,855 -40.4% $13,414,229 2,515 $94,095,523 7/17/98
1029 611 Master and Commander: The Far Side of the World $25,105,990 -39.4% $15,213,896 3,101 $93,927,920 11/14/03
1030 1619 The Master of Disguise $12,554,650 -59.3% $5,107,640 2,568 $40,388,794 8/02/02
1031 747 Matchstick Men $13,087,307 -42.3% $7,552,427 2,711 $36,906,460 9/12/03
1032 112 The Matrix $27,788,331 -18.8% $22,563,331 2,903 $171,479,930 3/31/99
1033 1639 The Matrix Reloaded $91,774,413 -59.8% $36,904,034 3,603 $281,576,461 5/15/03
1034 1787 The Matrix Revolutions $48,475,154 -66.1% $16,415,384 3,502 $139,313,948 11/05/03
1035 184 Max Keeble's Big Move $5,377,958 -24.9% $4,039,594 2,045 $17,294,293 10/05/01
1036 1466 Max Payne $17,639,849 -55.8% $7,791,649 3,381 $40,689,393 10/17/08
1037 1072 Maximum Risk $5,612,707 -48.2% $2,908,156 2,358 $14,502,483 9/13/96
1038 874 Me, Myself and Irene $24,209,385 -44.9% $13,329,769 3,087 $90,570,999 6/23/00
1039 831 Mean Girls $24,432,195 -44.0% $13,676,552 2,972 $86,058,055 4/30/04
1040 1374 The Mechanic $11,422,006 -53.6% $5,295,253 2,704 $29,121,498 1/28/11
1041 749 The Medallion $8,111,324 -42.3% $4,682,812 2,652 $22,219,192 8/22/03
1042 1822 Meet Dave $5,251,918 -68.4% $1,659,424 3,011 $11,803,254 7/11/08
1043 1043 Meet Joe Black $15,017,995 -47.6% $7,871,985 2,511 $44,619,100 11/13/98
1044 56 Meet the Fockers $46,120,980 -9.5% $41,741,785 3,524 $279,261,160 12/22/04
1045 195 Meet the Parents $28,623,300 -26.0% $21,168,385 2,615 $166,244,045 10/06/00
1046 399 Meet the Robinsons $25,123,781 -33.5% $16,715,437 3,435 $97,822,171 3/30/07
1047 1665 Meet the Spartans $18,505,530 -60.4% $7,336,595 2,643 $38,233,676 1/25/08
1048 510 Megamind $46,016,833 -36.7% $29,120,461 3,949 $148,415,853 11/05/10
1049 683 Men in Black $51,068,455 -41.1% $30,062,317 3,020 $250,690,539 7/02/97
1050 1346 Men in Black II $52,148,751 -53.2% $24,410,311 3,611 $190,418,803 7/03/02

Rows # 1–150 - # 151–300 - # 301–450 - # 451–600 - # 601–750 - # 751–900 - # 901–1050 - # 1051–1200 - # 1201–1350 - # 1351–1500 - # 1501–1650 - # 1651–1800 - # 1801–1856


CHART NOTES
* Theaters is the number of theaters on the second weekend.
^ Total Gross does not include additional releases, if any.
** Release date is the date the movie went wide (600+ theaters)

RELATED CHARTS
Biggest 2nd Weekend Drops
Top 2nd Weekends
Most Weekends at #1
All Time Domestic Box Office
Return to All Time Index