Adjuster:

Franchises

Scary Movie



RankTitle (click to view)StudioGross / TheatersOpening / TheatersDate
1 Scary Movie Mira. $157,019,771 3,301 $42,346,669 2,912 7/7/00
2 Scary Movie 3 Dim. $110,003,217 3,505 $48,113,770 3,505 10/24/03
3 Scary Movie 4 W/Dim. $90,710,620 3,674 $40,222,875 3,602 4/14/06
4 Scary Movie 2 Mira. $71,308,997 3,220 $20,503,356 3,220 7/4/01
5 Scary Movie 5 W/Dim. $31,206,376 3,402 $14,157,367 3,402 4/12/13
TOTAL:$460,248,981----
AVERAGE:$92,049,7963,420$33,068,8073,328-

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Scary Movie Mira. $231,305,600 $157,019,771 7/7/00
2 Scary Movie 3 Dim. $144,812,500 $110,003,217 10/24/03
3 Scary Movie 4 W/Dim. $109,960,700 $90,710,620 4/14/06
4 Scary Movie 2 Mira. $100,034,200 $71,308,997 7/4/01
5 Scary Movie 5 W/Dim. $31,206,400 $31,206,376 4/12/13
TOTAL:$617,319,300$460,248,981-
AVERAGE:$123,463,900$92,049,796-

Worldwide (Unadjusted)
RankTitle (click to view)StudioWorldwideDomestic / %Overseas / %Year
1 Scary Movie Mira. $278.0 $157.0 56.5% $121.0 43.5% 2000
2 Scary Movie 3 Dim. $220.7 $110.0 49.8% $110.7 50.2% 2003
3 Scary Movie 4 W/Dim. $178.3 $90.7 50.9% $87.6 49.1% 2006
4 Scary Movie 2 Mira. $141.2 $71.3 50.5% $69.9 49.5% 2001
5 Scary Movie 5 W/Dim. $63.6 $31.2 49.1% $32.4 50.9% 2013
TOTAL:$881.8$460.252.2%$421.547.8%-
AVERAGE:$176.4$92.052.2%$84.347.8%-





If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.