International > Japan

Select locale:
WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE

Japan Box Office Index

2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002


Click to viewTop 30 TotalChange# Movies#1 MovieWeek
May 11–12 $11,264,029 -45.3% 17 Meitantei Conan Private Eye 2013 19
May 4–5 $20,572,807 +38.5% 16 Meitantei Conan Private Eye 2013 18
April 27–28 $14,858,123 -22.8% 13 Meitantei Conan Private Eye 2013 17
April 20–21 $19,242,434 +71.8% 16 Meitantei Conan Private Eye 2013 16
April 13–14 $11,201,363 -27.8% 16 Dragon Ball Z 15
April 6–7 $15,522,941 -32.4% 15 Dragon Ball Z 14
March 30–31 $22,948,510 +31.8% 15 Dragon Ball Z 13
March 23–24 $17,406,346 -0.2% 15 Wreck-It Ralph 12
March 16–17 $17,439,814 +7.5% 14 Doraemon Himitsu No Dogu Museum 11
March 9–10 $16,224,143 +60.1% 15 Doraemon Himitsu No Dogu Museum 10
March 2–3 $10,137,017 -8.6% 16 Flight 9
February 23–24 $11,085,897 -25.0% 15 A Good Day to Die Hard 8
February 16–17 $14,787,207 -9.5% 17 A Good Day to Die Hard 7
February 9–10 $16,345,905 -7.1% 15 Ted 6
February 2–3 $17,590,470 -10.4% 15 Ted 5
January 26–27 $19,628,300 +15.0% 15 Ted 4
January 19–20 $17,071,691 -8.7% 14 Ted 3
January 12–13 $18,699,655 +28.4% 14 Gekijouban Hunter × Hunter 2
January 5–6 $14,569,835 -18.2% 14 One Piece Film Z 1

$ = US Dollars




WEEKEND BOX OFFICEOPENING WEEKENDSYEARLY BOX OFFICE