> People > Actors
Ashley Judd
Lifetime Gross Total (23): $846,894,998 Average: $36,821,522 Opening Gross Average (14): $13,554,924 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | A Time to Kill | WB | $195,385,100 | $108,766,007 | 7/26/96 |
| 2 | Double Jeopardy | Par. | $182,217,400 | $116,741,558 | 9/24/99 |
| 3 | Heat | WB | $121,899,500 | $67,436,818 | 12/15/95 |
| 4 | Kiss the Girls | Par. | $104,704,000 | $60,527,873 | 10/3/97 |
| 5 | Olympus Has Fallen | FD | $98,407,400 | $98,407,356 | 3/22/13 |
| 6 | Divine Secrets of the Ya-Ya Sisterhood | WB | $95,114,700 | $69,599,016 | 6/7/02 |
| 7 | Dolphin Tale | WB | $72,969,900 | $72,286,779 | 9/23/11 |
| 8 | Tooth Fairy | Fox | $59,946,800 | $60,022,256 | 1/22/10 |
| 9 | High Crimes | Fox | $56,774,300 | $41,543,917 | 4/5/02 |
| 10 | Where the Heart Is | Fox | $49,750,700 | $33,772,838 | 4/28/00 |
| - | Kuffs | Uni. | $40,451,600 | $21,142,815 | 1/10/92 |
| 11 | Someone Like You | Fox | $38,357,600 | $27,343,067 | 3/30/01 |
| - | Frida | Mira. | $35,069,000 | $25,885,000 | 10/25/02 |
| 12 | Twisted | Par. | $32,218,500 | $25,198,598 | 2/27/04 |
| 13 | Simon Birch | BV | $30,902,400 | $18,253,415 | 9/11/98 |
| 14 | Eye of the Beholder | Dest. | $24,307,300 | $16,500,786 | 1/28/00 |
| 15 | De-Lovely | UA | $17,205,400 | $13,456,633 | 7/2/04 |
| 16 | Smoke | Mira. | $15,273,300 | $8,367,636 | 6/9/95 |
| 17 | Bug | LGF | $8,108,300 | $7,025,810 | 5/25/07 |
| 18 | Ruby in Paradise | Oct. | $1,920,600 | $1,001,437 | 10/8/93 |
| 19 | Crossing Over | Wein. | $503,900 | $455,654 | 2/27/09 |
| 20 | Come Early Morning | IDP | $144,800 | $119,452 | 11/10/06 |
| 21 | The Locusts | Orion | $69,500 | $40,158 | 10/3/97 |
| 22 | Normal Life | FL | $41,100 | $22,891 | 10/25/96 |
| 23 | Flypaper | IFC | $5,000 | $5,043 | 8/19/11 |
Adjusted Total: $1,206,227,400
Average: $52,444,700
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Heat | WB | $187.4 | $67.4 | 36% | $120.0 | 64% | 1995 |
| Double Jeopardy | Par. | $177.8 | $116.7 | 65.6% | $61.1 | 34.4% | 1999 |
| A Time to Kill | WB | $152.3 | $108.8 | 71.4% | $43.5 | 28.6% | 1996 |
| Olympus Has Fallen | FD | $133.5 | $98.4 | 73.7% | $35.1 | 26.3% | 2013 |
| Tooth Fairy | Fox | $112.5 | $60.0 | 53.4% | $52.4 | 46.6% | 2010 |
| Dolphin Tale | WB | $95.4 | $72.3 | 75.8% | $23.1 | 24.2% | 2011 |
| Divine Secrets of the Ya-Ya Sisterhood | WB | $73.8 | $69.6 | 94.3% | $4.2 | 5.7% | 2002 |
| High Crimes | Fox | $63.8 | $41.5 | 65.1% | $22.2 | 34.9% | 2002 |
| Frida | Mira. | $56.3 | $25.9 | 46% | $30.4 | 54% | 2002 |
| Twisted | Par. | $41.0 | $25.2 | 61.5% | $15.8 | 38.5% | 2004 |
| Where the Heart Is | Fox | $40.9 | $33.8 | 82.6% | $7.1 | 17.4% | 2000 |
| Someone Like You | Fox | $38.7 | $27.3 | 70.7% | $11.3 | 29.3% | 2001 |
| De-Lovely | UA | $18.6 | $13.5 | 72.3% | $5.2 | 27.7% | 2004 |
| Eye of the Beholder | Dest. | $17.6 | $16.5 | 93.8% | $1.1 | 6.2% | 2000 |
| Bug | LGF | $8.1 | $7.0 | 87.2% | $1.0 | 12.8% | 2007 |
| Crossing Over | Wein. | $3.5 | $456k | 12.9% | $3.1 | 87.1% | 2009 |
| Flypaper | IFC | $3.1 | $5.0k | 0.2% | $3.1 | 99.8% | 2011 |
| Come Early Morning | IDP | $161k | $119k | 74% | $42.0k | 26% | 2006 |
Total: $1,168.1 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter