> People > Actors
Morgan Freeman1980-Present
Lifetime Gross Total (49): $3,588,330,282 Average: $73,231,230 Opening Gross Average (33): $27,255,975 (Wide Releases Only) |
UPCOMING RELEASES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | The Dark Knight | WB | $591,175,600 | $534,858,444 | 7/18/08 |
| 2 | The Dark Knight Rises | WB | $457,355,300 | $448,139,099 | 7/20/12 |
| 3 | Bruce Almighty | Uni. | $319,745,300 | $242,829,261 | 5/23/03 |
| 4 | Robin Hood: Prince of Thieves | WB | $312,119,200 | $165,493,908 | 6/14/91 |
| 5 | Batman Begins | WB | $255,832,400 | $206,852,432 | 6/15/05 |
| 6 | Deep Impact | Par. | $237,801,600 | $140,464,664 | 5/8/98 |
| 7 | Driving Miss Daisy | WB | $200,200,000 | $106,593,296 | 12/15/89 |
| 8 | Unforgiven | WB | $193,660,600 | $101,157,447 | 8/7/92 |
| 9 | Seven | NL | $182,311,500 | $100,125,643 | 9/22/95 |
| 10 | The Sum of All Fears | Par. | $162,499,500 | $118,907,036 | 5/31/02 |
| 11 | Wanted | Uni. | $148,746,200 | $134,508,551 | 6/27/08 |
| 12 | Million Dollar Baby | WB | $124,509,500 | $100,492,203 | 12/15/04 |
| 13 | Outbreak | WB | $123,498,100 | $67,659,560 | 3/10/95 |
| 14 | Evan Almighty | Uni. | $115,940,500 | $100,462,298 | 6/22/07 |
| - | Brubaker | Fox | $109,571,100 | $37,121,708 | 6/20/80 |
| 15 | Kiss the Girls | Par. | $104,704,000 | $60,527,873 | 10/3/97 |
| 16 | Along Came a Spider | Par. | $103,918,800 | $74,078,174 | 4/6/01 |
| 17 | The Bucket List | WB | $103,374,200 | $93,466,502 | 12/25/07 |
| 18 | Olympus Has Fallen | FD | $97,518,200 | $97,518,246 | 3/22/13 |
| - | March of the Penguins | WIP | $95,920,700 | $77,437,223 | 6/24/05 |
| 19 | Red | Sum. | $89,590,300 | $90,380,162 | 10/15/10 |
| 20 | Oblivion | Uni. | $86,685,000 | $86,685,000 | 4/19/13 |
| 21 | Amistad | DW | $75,343,300 | $44,229,441 | 12/10/97 |
| 22 | Dolphin Tale | WB | $72,969,900 | $72,286,779 | 9/23/11 |
| - | Teachers | MGM | $65,633,200 | $27,774,237 | 10/5/84 |
| 23 | Lean on Me | WB | $63,812,900 | $31,906,454 | 3/3/89 |
| 24 | High Crimes | Fox | $56,774,300 | $41,543,917 | 4/5/02 |
| 25 | The Shawshank Redemption | Col. | $52,881,400 | $28,341,469 | 9/23/94 |
| 26 | Glory | TriS | $50,387,600 | $26,828,365 | 12/14/89 |
| 27 | Dreamcatcher | WB | $44,394,800 | $33,715,436 | 3/21/03 |
| 28 | Invictus | WB | $38,634,600 | $37,491,364 | 12/11/09 |
| 29 | Chain Reaction | Fox | $38,130,300 | $21,226,204 | 8/2/96 |
| 30 | Nurse Betty | USA | $37,078,000 | $25,170,054 | 9/8/00 |
| 31 | Hard Rain | Par. | $33,640,100 | $19,870,567 | 1/16/98 |
| 32 | Unleashed | Rog. | $30,394,500 | $24,537,621 | 5/13/05 |
| 33 | The Bonfire of the Vanities | WB | $29,542,600 | $15,691,192 | 12/22/90 |
| 34 | Lucky Number Slevin | MGM/W | $27,269,300 | $22,495,466 | 4/7/06 |
| 35 | Gone Baby Gone | Mira. | $23,425,700 | $20,300,218 | 10/19/07 |
| - | Born to Be Wild (IMAX) | WB | $22,537,000 | $22,651,521 | 4/8/11 |
| - | That Was Then... This Is Now | Par. | $19,302,200 | $8,630,068 | 11/8/85 |
| 36 | Eyewitness | Fox | $18,279,100 | $6,400,000 | 2/13/81 |
| 37 | Clean and Sober | WB | $16,757,300 | $8,674,093 | 8/12/88 |
| 38 | Johnny Handsome | TriS | $14,475,600 | $7,237,794 | 9/29/89 |
| - | Harry and Son | Orion | $11,496,400 | $4,864,980 | 3/2/84 |
| 39 | An Unfinished Life | Mira. | $10,635,900 | $8,586,392 | 9/9/05 |
| 40 | The Big Bounce | WB | $8,297,300 | $6,489,476 | 1/30/04 |
| 41 | Moll Flanders | MGM | $6,263,900 | $3,486,957 | 6/14/96 |
| 42 | Marie | MGM | $5,609,400 | $2,507,995 | 9/27/85 |
| 43 | The Power of One | WB | $5,409,000 | $2,827,107 | 3/27/92 |
| 44 | Feast of Love | MGM | $4,052,000 | $3,511,074 | 9/28/07 |
| 45 | Street Smart | Can. | $2,272,600 | $1,119,112 | 3/20/87 |
| 46 | Under Suspicion | Lions | $383,800 | $260,562 | 9/22/00 |
| 47 | Levity | SPC | $276,100 | $209,695 | 4/4/03 |
| 48 | The Magic of Belle Isle | Magn. | $104,500 | $102,388 | 7/6/12 |
| 49 | 10 Items or Less | Think | $101,000 | $83,291 | 12/1/06 |
Adjusted Total: $4,778,782,600
Average: $97,526,200
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| The Dark Knight Rises | WB | $1,084.4 | $448.1 | 41.3% | $636.3 | 58.7% | 2012 |
| The Dark Knight | WB | $1,003.0 | $533.3 | 53.2% | $469.7 | 46.8% | 2008 |
| Bruce Almighty | Uni. | $484.6 | $242.8 | 50.1% | $241.8 | 49.9% | 2003 |
| Robin Hood: Prince of Thieves | WB | $390.5 | $165.5 | 42.4% | $225.0 | 57.6% | 1991 |
| Batman Begins | WB | $372.7 | $205.3 | 55.1% | $167.4 | 44.9% | 2005 |
| Deep Impact | Par. | $349.5 | $140.5 | 40.2% | $209.0 | 59.8% | 1998 |
| Wanted | Uni. | $341.4 | $134.5 | 39.4% | $206.9 | 60.6% | 2008 |
| Seven | NL | $327.3 | $100.1 | 30.6% | $227.2 | 69.4% | 1995 |
| Oblivion | Uni. | $259.7 | $86.7 | 33.4% | $173.0 | 66.6% | 2013 |
| Million Dollar Baby | WB | $216.8 | $100.5 | 46.4% | $116.3 | 53.6% | 2004 |
| Red | Sum. | $199.0 | $90.4 | 45.4% | $108.6 | 54.6% | 2010 |
| The Sum of All Fears | Par. | $193.9 | $118.9 | 61.3% | $75.0 | 38.7% | 2002 |
| Outbreak | WB | $189.9 | $67.7 | 35.6% | $122.2 | 64.4% | 1995 |
| The Bucket List | WB | $175.4 | $93.5 | 53.3% | $81.9 | 46.7% | 2007 |
| Evan Almighty | Uni. | $173.4 | $100.5 | 57.9% | $73.0 | 42.1% | 2007 |
| Unforgiven | WB | $159.2 | $101.2 | 63.6% | $58.0 | 36.4% | 1992 |
| Driving Miss Daisy | WB | $145.8 | $106.6 | 73.1% | $39.2 | 26.9% | 1989 |
| Olympus Has Fallen | FD | $132.6 | $97.5 | 73.5% | $35.1 | 26.5% | 2013 |
| March of the Penguins | WIP | $127.4 | $77.4 | 60.8% | $50.0 | 39.2% | 2005 |
| Invictus | WB | $122.2 | $37.5 | 30.7% | $84.7 | 69.3% | 2009 |
| Along Came a Spider | Par. | $105.2 | $74.1 | 70.4% | $31.1 | 29.6% | 2001 |
| Dolphin Tale | WB | $95.4 | $72.3 | 75.8% | $23.1 | 24.2% | 2011 |
| Dreamcatcher | WB | $75.7 | $33.7 | 44.5% | $42.0 | 55.5% | 2003 |
| High Crimes | Fox | $63.8 | $41.5 | 65.1% | $22.2 | 34.9% | 2002 |
| Chain Reaction | Fox | $60.2 | $21.2 | 35.3% | $39.0 | 64.7% | 1996 |
| Lucky Number Slevin | MGM/W | $56.3 | $22.5 | 40% | $33.8 | 60% | 2006 |
| Unleashed | Rog. | $50.9 | $24.5 | 48.2% | $26.3 | 51.8% | 2005 |
| Gone Baby Gone | Mira. | $34.6 | $20.3 | 58.6% | $14.3 | 41.4% | 2007 |
| Born to Be Wild (IMAX) | WB | $29.5 | $22.7 | 76.9% | $6.8 | 23.1% | 2011 |
| Nurse Betty | USA | $29.4 | $25.2 | 85.7% | $4.2 | 14.3% | 2000 |
| An Unfinished Life | Mira. | $18.6 | $8.6 | 46.1% | $10.0 | 53.9% | 2005 |
| The Big Bounce | WB | $6.8 | $6.5 | 95.3% | $319k | 4.7% | 2004 |
| Feast of Love | MGM | $5.7 | $3.5 | 61.2% | $2.2 | 38.8% | 2007 |
| The Contract | Mill. | $5.5 | n/a | 0% | $5.5 | 100% | 0 |
| Edison Force | N/A | $4.1 | n/a | 0% | $4.1 | 100% | 0 |
| 10 Items or Less | Think | $1.4 | $83.3k | 6% | $1.3 | 94% | 2006 |
| Under Suspicion | Lions | $261k | $261k | 100% | n/a | 0% | 2000 |
| Levity | SPC | $210k | $210k | 100% | n/a | 0% | 2003 |
| The Magic of Belle Isle | Magn. | $102k | $102k | 100% | n/a | 0% | 2012 |
Total: $6,935.6 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter