> People > Composers
James Newton Howard
Lifetime Gross Total (108): $6,946,877,529 Average: $64,322,940 Opening Gross Average (85): $21,010,339 (Wide Releases Only) |
UPCOMING RELEASES
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | The Dark Knight | WB | $591,175,600 | $534,858,444 | 7/18/08 |
| 2 | The Sixth Sense | BV | $457,178,300 | $293,506,292 | 8/6/99 |
| 3 | The Hunger Games | LGF | $403,656,100 | $408,010,692 | 3/23/12 |
| 4 | The Fugitive | WB | $352,514,700 | $183,875,760 | 8/6/93 |
| 5 | Pretty Woman | BV | $334,880,800 | $178,406,268 | 3/23/90 |
| 6 | Signs | BV | $311,515,100 | $227,966,634 | 8/2/02 |
| 7 | I Am Legend | WB | $291,588,500 | $256,393,010 | 12/14/07 |
| 8 | King Kong | Uni. | $268,138,600 | $218,080,025 | 12/14/05 |
| 9 | Batman Begins | WB | $255,832,400 | $206,852,432 | 6/15/05 |
| 10 | Runaway Bride | Par. | $237,953,500 | $152,257,509 | 7/30/99 |
| 11 | My Best Friend's Wedding | Sony | $219,898,300 | $127,120,029 | 6/20/97 |
| 12 | Dinosaur | BV | $202,916,400 | $137,748,063 | 5/19/00 |
| 13 | Space Jam | WB | $161,719,900 | $90,418,342 | 11/15/96 |
| 14 | Waterworld | Uni. | $161,074,700 | $88,246,220 | 7/28/95 |
| 15 | Snow White and the Huntsman | Uni. | $152,493,600 | $155,332,381 | 6/1/12 |
| 16 | The Village | BV | $146,011,000 | $114,197,520 | 7/30/04 |
| 17 | The Prince of Tides | Col. | $143,087,600 | $74,787,599 | 12/27/91 |
| 18 | Unbreakable | BV | $139,464,600 | $95,011,339 | 11/22/00 |
| 19 | Three Men and a Little Lady | BV | $134,636,800 | $71,609,321 | 11/21/90 |
| 20 | The Last Airbender | Par. | $131,606,400 | $131,772,187 | 7/1/10 |
| 21 | America's Sweethearts | SonR | $131,315,400 | $93,607,673 | 7/20/01 |
| 22 | Collateral | DW | $129,144,200 | $101,005,703 | 8/6/04 |
| 23 | Outbreak | WB | $123,498,100 | $67,659,560 | 3/10/95 |
| 24 | Dave | WB | $121,345,300 | $63,270,710 | 5/7/93 |
| 25 | Salt | Sony | $118,162,500 | $118,311,368 | 7/23/10 |
| 26 | Atlantis: The Lost Empire | BV | $117,916,700 | $84,056,472 | 6/8/01 |
| 27 | The Bourne Legacy | Uni. | $115,532,000 | $113,203,870 | 8/10/12 |
| 28 | Flatliners | Col. | $115,419,600 | $61,489,265 | 8/10/90 |
| 29 | Green Lantern | WB | $115,176,500 | $116,601,172 | 6/17/11 |
| 30 | A Perfect Murder | WB | $114,509,300 | $67,638,368 | 6/5/98 |
| 31 | My Girl | Col. | $112,806,200 | $59,489,799 | 11/27/91 |
| 32 | The Devil's Advocate | WB | $105,348,600 | $60,944,660 | 10/17/97 |
| 33 | Gnomeo and Juliet | BV | $100,985,200 | $99,967,670 | 2/11/11 |
| 34 | Primal Fear | Par. | $100,806,000 | $56,116,183 | 4/5/96 |
| 35 | Vertical Limit | Sony | $100,209,000 | $69,243,859 | 12/8/00 |
| 36 | Major League | Par. | $99,594,300 | $49,797,148 | 4/7/89 |
| 37 | The Green Hornet | Sony | $97,916,800 | $98,780,042 | 1/14/11 |
| 38 | The Ring Two | DW | $94,426,900 | $76,231,249 | 3/18/05 |
| 39 | The Interpreter | Uni. | $90,062,900 | $72,708,161 | 4/22/05 |
| 40 | RV | Sony | $86,947,300 | $71,726,025 | 4/28/06 |
| 41 | Marked for Death | Fox | $86,428,500 | $46,044,396 | 10/5/90 |
| 42 | Hidalgo | BV | $86,053,100 | $67,303,450 | 3/5/04 |
| 43 | Falling Down | WB | $78,447,900 | $40,903,593 | 2/26/93 |
| 44 | Charlie Wilson's War | Uni. | $74,813,600 | $66,661,095 | 12/21/07 |
| 45 | The Happening | Fox | $71,334,900 | $64,506,874 | 6/13/08 |
| 46 | French Kiss | Fox | $70,997,900 | $38,896,854 | 5/5/95 |
| 47 | Alive | BV | $70,451,000 | $36,733,909 | 1/15/93 |
| 48 | Junior | Uni. | $69,299,400 | $36,763,355 | 11/23/94 |
| 49 | Blood Diamond | WB | $68,010,700 | $57,377,916 | 12/8/06 |
| 50 | Just Cause | WB | $67,267,700 | $36,853,222 | 2/17/95 |
| 51 | The Tourist | Sony | $67,040,100 | $67,631,157 | 12/10/10 |
| 52 | King Ralph | Uni. | $64,127,400 | $34,002,045 | 2/15/91 |
| 53 | Grand Canyon | Fox | $63,602,300 | $33,243,020 | 12/27/91 |
| 54 | Dying Young | Fox | $63,499,600 | $33,669,178 | 6/21/91 |
| 55 | Peter Pan | Uni. | $62,096,600 | $48,462,608 | 12/25/03 |
| 56 | Water for Elephants | Fox | $57,848,400 | $58,709,717 | 4/22/11 |
| 57 | Michael Clayton | WB | $56,108,200 | $49,033,882 | 10/5/07 |
| 58 | Treasure Planet | BV | $51,829,900 | $38,176,783 | 11/27/02 |
| 59 | Lady in the Water | WB | $51,258,700 | $42,285,169 | 7/21/06 |
| 60 | Romy & Michelle's High School Reunion | BV | $50,572,700 | $29,235,353 | 4/25/97 |
| 61 | Father's Day | WB | $49,470,800 | $28,598,376 | 5/9/97 |
| 62 | Confessions of a Shopaholic | BV | $48,964,100 | $44,277,350 | 2/13/09 |
| 63 | Eye for an Eye | Par. | $48,282,400 | $26,877,589 | 1/12/96 |
| 64 | Wyatt Earp | WB | $47,586,800 | $25,052,000 | 6/24/94 |
| 65 | Tough Guys | BV | $45,924,100 | $21,458,229 | 10/3/86 |
| 66 | The Water Horse: Legend of the Deep | SonR | $45,647,400 | $40,946,255 | 12/25/07 |
| 67 | Duplicity | Uni. | $44,867,400 | $40,572,825 | 3/20/09 |
| 68 | Dreamcatcher | WB | $44,394,800 | $33,715,436 | 3/21/03 |
| 69 | The Juror | Sony | $40,876,100 | $22,754,725 | 2/2/96 |
| 70 | Intersection | Par. | $40,566,000 | $21,355,893 | 1/21/94 |
| 71 | Larry Crowne | Uni. | $35,608,200 | $35,608,245 | 7/1/11 |
| 72 | The Great Debaters | MGM/W | $33,786,600 | $30,236,407 | 12/25/07 |
| 73 | Stir of Echoes | Art. | $33,046,200 | $21,142,914 | 9/10/99 |
| 74 | Love and Other Drugs | Fox | $32,084,100 | $32,367,005 | 11/24/10 |
| 75 | Defiance | ParV | $31,676,900 | $28,644,813 | 12/31/08 |
| 76 | The Postman | WB | $29,897,900 | $17,626,234 | 12/25/97 |
| 77 | Nanny McPhee Returns | Uni. | $28,974,700 | $29,011,215 | 8/20/10 |
| 78 | Everybody's All-American | WB | $24,415,600 | $12,638,294 | 11/4/88 |
| 79 | Mad Money | Over. | $22,856,600 | $20,668,843 | 1/18/08 |
| 80 | The Package | Orion | $21,294,400 | $10,647,219 | 8/25/89 |
| 81 | Snow Falling on Cedars | Uni. | $21,246,100 | $14,417,593 | 12/22/99 |
| 82 | Glengarry Glen Ross | NL | $20,520,100 | $10,725,228 | 10/2/92 |
| 83 | The Emperor's Club | Uni. | $19,264,700 | $14,118,751 | 11/22/02 |
| 84 | Tap | TriS | $18,229,400 | $9,114,702 | 2/10/89 |
| 85 | Guilty by Suspicion | WB | $17,879,500 | $9,480,198 | 3/15/91 |
| 86 | Freedomland | SonR | $15,168,300 | $12,512,886 | 2/17/06 |
| 87 | Off Limits | Fox | $13,990,700 | $7,242,035 | 3/11/88 |
| 88 | Night and the City | Fox | $11,867,400 | $6,202,756 | 10/16/92 |
| 89 | Big Trouble | BV | $9,931,600 | $7,267,307 | 4/5/02 |
| 90 | Diggstown | MGM | $9,253,700 | $4,836,637 | 8/14/92 |
| 91 | Head Office | TriS | $7,263,300 | $3,393,807 | 1/3/86 |
| 92 | Restoration | Mira. | $7,196,200 | $4,005,941 | 12/29/95 |
| 93 | Mumford | BV | $7,120,100 | $4,555,459 | 9/24/99 |
| 94 | The Trigger Effect | Gram. | $6,508,300 | $3,622,979 | 8/30/96 |
| 95 | The Man in the Moon | MGM | $5,382,200 | $2,853,801 | 10/4/91 |
| 96 | The Lookout | Mira. | $5,309,400 | $4,600,585 | 3/30/07 |
| 97 | Russkies | NCeV | $4,445,300 | $2,189,047 | 11/6/87 |
| 98 | 8 Million Ways to Die | TriS | $2,793,200 | $1,305,114 | 4/25/86 |
| 99 | Campus Man | Par. | $2,009,400 | $989,528 | 4/10/87 |
| 100 | Five Corners | Cinpx | $1,872,400 | $969,205 | 1/22/88 |
| 101 | Coupe de Ville | Uni. | $1,343,900 | $715,983 | 3/9/90 |
| 102 | Nobody's Fool (1986) | Isld | $1,205,700 | $563,358 | 11/7/86 |
| 103 | Some Girls | MGM | $801,700 | $401,421 | 9/9/88 |
| 104 | Darling Companion | SPC | $777,500 | $793,815 | 4/20/12 |
| 105 | American Heart | Trit | $736,600 | $384,048 | 5/7/93 |
| 106 | Promised Land | Vest | $610,900 | $316,199 | 1/22/88 |
| 107 | The Saint of Fort Washington | WB | $256,000 | $134,454 | 11/17/93 |
| 108 | Youssou N'Dour: I Bring What I Love | Shad. | $182,100 | $172,225 | 6/12/09 |
Adjusted Total: $9,582,940,900
Average: $88,730,900
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| The Dark Knight | WB | $1,003.0 | $533.3 | 53.2% | $469.7 | 46.8% | 2008 |
| The Hunger Games | LGF | $691.2 | $408.0 | 59% | $283.2 | 41% | 2012 |
| The Sixth Sense | BV | $672.8 | $293.5 | 43.6% | $379.3 | 56.4% | 1999 |
| I Am Legend | WB | $585.3 | $256.4 | 43.8% | $329.0 | 56.2% | 2007 |
| King Kong | Uni. | $550.5 | $218.1 | 39.6% | $332.4 | 60.4% | 2005 |
| Pretty Woman | BV | $463.4 | $178.4 | 38.5% | $285.0 | 61.5% | 1990 |
| Signs | BV | $408.2 | $228.0 | 55.8% | $180.3 | 44.2% | 2002 |
| Snow White and the Huntsman | Uni. | $396.6 | $155.3 | 39.2% | $241.3 | 60.8% | 2012 |
| Batman Begins | WB | $372.7 | $205.3 | 55.1% | $167.4 | 44.9% | 2005 |
| The Fugitive | WB | $368.9 | $183.9 | 49.8% | $185.0 | 50.2% | 1993 |
| Dinosaur | BV | $349.8 | $137.7 | 39.4% | $212.1 | 60.6% | 2000 |
| The Last Airbender | Par. | $319.7 | $131.8 | 41.2% | $187.9 | 58.8% | 2010 |
| Runaway Bride | Par. | $309.5 | $152.3 | 49.2% | $157.2 | 50.8% | 1999 |
| My Best Friend's Wedding | Sony | $299.3 | $127.1 | 42.5% | $172.2 | 57.5% | 1997 |
| Salt | Sony | $293.5 | $118.3 | 40.3% | $175.2 | 59.7% | 2010 |
| The Tourist | Sony | $278.3 | $67.6 | 24.3% | $210.7 | 75.7% | 2010 |
| The Bourne Legacy | Uni. | $276.1 | $113.2 | 41% | $162.9 | 59% | 2012 |
| Waterworld | Uni. | $264.2 | $88.2 | 33.4% | $176.0 | 66.6% | 1995 |
| The Village | BV | $256.7 | $114.2 | 44.5% | $142.5 | 55.5% | 2004 |
| Unbreakable | BV | $248.1 | $95.0 | 38.3% | $153.1 | 61.7% | 2000 |
| Space Jam | WB | $230.4 | $90.4 | 39.2% | $140.0 | 60.8% | 1996 |
| The Green Hornet | Sony | $227.8 | $98.8 | 43.4% | $129.0 | 56.6% | 2011 |
| Green Lantern | WB | $219.9 | $116.6 | 53% | $103.3 | 47% | 2011 |
| Collateral | DW | $217.8 | $101.0 | 46.4% | $116.8 | 53.6% | 2004 |
| Vertical Limit | Sony | $215.7 | $69.2 | 32.1% | $146.4 | 67.9% | 2000 |
| Gnomeo and Juliet | BV | $194.0 | $100.0 | 51.5% | $94.0 | 48.5% | 2011 |
| Outbreak | WB | $189.9 | $67.7 | 35.6% | $122.2 | 64.4% | 1995 |
| Atlantis: The Lost Empire | BV | $186.1 | $84.1 | 45.2% | $102.0 | 54.8% | 2001 |
| Blood Diamond | WB | $171.4 | $57.4 | 33.5% | $114.0 | 66.5% | 2006 |
| The Happening | Fox | $163.4 | $64.5 | 39.5% | $98.9 | 60.5% | 2008 |
| The Interpreter | Uni. | $162.9 | $72.7 | 44.6% | $90.2 | 55.4% | 2005 |
| The Ring Two | DW | $161.5 | $76.2 | 47.2% | $85.2 | 52.8% | 2005 |
| The Devil's Advocate | WB | $152.9 | $60.9 | 39.8% | $92.0 | 60.2% | 1997 |
| America's Sweethearts | SonR | $138.2 | $93.6 | 67.7% | $44.6 | 32.3% | 2001 |
| A Perfect Murder | WB | $128.0 | $67.6 | 52.8% | $60.4 | 47.2% | 1998 |
| Peter Pan | Uni. | $122.0 | $48.5 | 39.7% | $73.5 | 60.3% | 2003 |
| Charlie Wilson's War | Uni. | $119.0 | $66.7 | 56% | $52.3 | 44% | 2007 |
| Water for Elephants | Fox | $117.1 | $58.7 | 50.1% | $58.4 | 49.9% | 2011 |
| Treasure Planet | BV | $109.6 | $38.2 | 34.8% | $71.4 | 65.2% | 2002 |
| Junior | Uni. | $108.4 | $36.8 | 33.9% | $71.7 | 66.1% | 1994 |
| Confessions of a Shopaholic | BV | $108.3 | $44.3 | 40.9% | $64.1 | 59.1% | 2009 |
| Hidalgo | BV | $108.1 | $67.3 | 62.3% | $40.8 | 37.7% | 2004 |
| The Water Horse: Legend of the Deep | SonR | $103.1 | $40.9 | 39.7% | $62.1 | 60.3% | 2007 |
| Love and Other Drugs | Fox | $102.8 | $32.4 | 31.5% | $70.5 | 68.5% | 2010 |
| Primal Fear | Par. | $102.6 | $56.1 | 54.7% | $46.5 | 45.3% | 1996 |
| French Kiss | Fox | $102.0 | $38.9 | 38.1% | $63.1 | 61.9% | 1995 |
| Nanny McPhee Returns | Uni. | $93.3 | $29.0 | 31.1% | $64.2 | 68.9% | 2010 |
| Michael Clayton | WB | $93.0 | $49.0 | 52.7% | $44.0 | 47.3% | 2007 |
| RV | Sony | $87.5 | $71.7 | 81.9% | $15.8 | 18.1% | 2006 |
| Dying Young | Fox | $82.3 | $33.7 | 40.9% | $48.6 | 59.1% | 1991 |
| Duplicity | Uni. | $78.1 | $40.6 | 51.9% | $37.6 | 48.1% | 2009 |
| Dreamcatcher | WB | $75.7 | $33.7 | 44.5% | $42.0 | 55.5% | 2003 |
| Lady in the Water | WB | $72.8 | $42.3 | 58.1% | $30.5 | 41.9% | 2006 |
| Larry Crowne | Uni. | $72.0 | $35.6 | 49.5% | $36.4 | 50.5% | 2011 |
| Marked for Death | Fox | $58.0 | $46.0 | 79.4% | $11.9 | 20.6% | 1990 |
| King Ralph | Uni. | $52.5 | $34.0 | 64.8% | $18.5 | 35.2% | 1991 |
| Defiance | ParV | $51.2 | $28.6 | 56% | $22.5 | 44% | 2008 |
| Grand Canyon | Fox | $41.0 | $33.2 | 81.1% | $7.7 | 18.9% | 1991 |
| The Great Debaters | MGM/W | $30.2 | $30.2 | 100% | n/a | 0% | 2007 |
| Romy & Michelle's High School Reunion | BV | $29.2 | $29.2 | 100% | n/a | 0% | 1997 |
| Mad Money | Over. | $26.4 | $20.7 | 78.3% | $5.7 | 21.7% | 2008 |
| Snow Falling on Cedars | Uni. | $23.0 | $14.4 | 62.6% | $8.6 | 37.4% | 1999 |
| The Emperor's Club | Uni. | $16.3 | $14.1 | 86.5% | $2.2 | 13.5% | 2002 |
| Freedomland | SonR | $14.7 | $12.5 | 85.4% | $2.1 | 14.6% | 2006 |
| Big Trouble | BV | $8.5 | $7.3 | 85.6% | $1.2 | 14.4% | 2002 |
| The Lookout | Mira. | $5.4 | $4.6 | 85.7% | $771k | 14.3% | 2007 |
| Darling Companion | SPC | $794k | $794k | 100% | n/a | 0% | 2012 |
Total: $13,382.8 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter