> People > Directors


Spike Lee


DateTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersRank
8/10/12 Red Hook Summer Vari. $338,803 41 $40,070 4 19
9/26/08 Miracle at St. Anna BV $7,919,117 1,185 $3,477,996 1,185 13
3/24/06 Inside Man Uni. $88,513,495 2,867 $28,954,945 2,818 1
7/28/04 She Hate Me SPC $366,037 28 $55,016 11 18
12/19/02 25th Hour BV $13,084,595 495 $108,865 5 11
10/6/00 Bamboozled NL $2,274,979 243 $190,720 17 17
8/18/00 The Original Kings of Comedy Par. $38,182,790 1,082 $11,053,832 847 3
7/2/99 Summer of Sam BV $19,288,130 1,536 $5,952,452 1,536 7
5/1/98 He Got Game BV $21,567,853 1,414 $7,610,663 1,319 6
10/18/96 Get on the Bus Sony $5,754,249 1,207 $2,156,409 1,207 15
3/22/96 Girl 6 FoxS $4,939,939 1,077 $2,485,764 1,077 16
9/15/95 Clockers Uni. $13,071,518 1,234 $4,463,560 1,208 12
5/13/94 Crooklyn Uni. $13,642,861 1,035 $4,209,475 1,033 10
11/20/92 Malcolm X WB $48,169,910 1,249 $9,871,125 1,124 2
6/7/91 Jungle Fever Uni. $32,482,682 844 $5,332,860 636 4
8/3/90 Mo' Better Blues Uni. $16,153,593 572 $4,387,360 544 8
6/30/89 Do the Right Thing Uni. $27,545,445 534 $3,563,535 353 5
2/12/88 School Daze Col. $14,545,844 224 $1,802,656 220 9
8/8/86 She's Gotta Have It Isld $7,137,502 1 $28,473 1 14
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (19): $374,979,342
Average: $19,735,755
Opening Gross Average (11): $7,779,007 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Oldboy (2013) FD 10/25/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Inside Man Uni. $107,297,300 $88,513,495 3/24/06
2 Malcolm X WB $92,186,400 $48,169,910 11/20/92
3 Jungle Fever Uni. $61,261,900 $32,482,682 6/7/91
4 The Original Kings of Comedy Par. $56,247,000 $38,182,790 8/18/00
5 Do the Right Thing Uni. $55,090,900 $27,545,445 6/30/89
6 He Got Game BV $36,513,600 $21,567,853 5/1/98
7 Mo' Better Blues Uni. $30,321,400 $16,153,593 8/3/90
8 Summer of Sam BV $30,147,200 $19,288,130 7/2/99
9 School Daze Col. $28,100,700 $14,545,844 2/12/88
10 Crooklyn Uni. $25,914,900 $13,642,861 5/13/94
11 Clockers Uni. $23,859,300 $13,071,518 9/15/95
12 25th Hour BV $17,241,100 $13,084,595 12/19/02
13 She's Gotta Have It Isld $15,275,400 $7,137,502 8/8/86
14 Get on the Bus Sony $10,336,800 $5,754,249 10/18/96
15 Girl 6 FoxS $8,874,000 $4,939,939 3/22/96
16 Miracle at St. Anna BV $8,757,400 $7,919,117 9/26/08
17 Bamboozled NL $3,351,300 $2,274,979 10/6/00
18 She Hate Me SPC $468,000 $366,037 7/28/04
19 Red Hook Summer Vari. $345,400 $338,803 8/10/12
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $611,589,900
Average: $32,188,900


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Inside Man Uni. $184.4 $88.5 48% $95.9 52% 2006
Jungle Fever Uni. $43.9 $32.5 74% $11.4 26% 1991
Do the Right Thing Uni. $37.3 $27.5 73.9% $9.8 26.1% 1989
25th Hour BV $23.9 $13.1 54.7% $10.8 45.3% 2002
Miracle at St. Anna BV $9.3 $7.9 84.9% $1.4 15.1% 2008
Bamboozled NL $2.5 $2.3 92.3% $189k 7.7% 2000
She Hate Me SPC $1.5 $366k 24% $1.2 76% 2004
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $302.8 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX