> People > Producers
Sydney Pollack1973-Present (data for The Yakuza, etc. is unavailable.)
Lifetime Gross Total (36): $1,202,155,872 Average: $33,393,219 Opening Gross Average (17): $8,532,697 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Tootsie | Col. | $451,817,300 | $177,200,000 | 12/17/82 |
| 2 | The Firm | Par. | $303,692,300 | $158,348,367 | 7/2/93 |
| 3 | Out of Africa | Uni. | $187,085,100 | $87,071,205 | 12/20/85 |
| 4 | Presumed Innocent | WB | $161,997,000 | $86,303,188 | 7/27/90 |
| 5 | Cold Mountain | Mira. | $122,451,200 | $95,636,509 | 12/25/03 |
| 6 | The Talented Mr. Ripley | Par. | $122,222,000 | $81,298,265 | 12/25/99 |
| 7 | Absence of Malice | Col. | $110,569,300 | $40,716,963 | 11/20/81 |
| 8 | Sabrina | Par. | $97,015,700 | $53,672,080 | 12/15/95 |
| 9 | The Interpreter | Uni. | $90,062,900 | $72,708,161 | 4/22/05 |
| 10 | Sense and Sensibility | Sony | $77,658,700 | $43,182,776 | 12/15/95 |
| 11 | Dead Again | Par. | $71,698,400 | $38,016,380 | 8/23/91 |
| 12 | King Ralph | Uni. | $64,127,400 | $34,002,045 | 2/15/91 |
| 13 | Michael Clayton | WB | $56,108,200 | $49,033,882 | 10/5/07 |
| 14 | Honeysuckle Rose | WB | $52,584,700 | $17,815,212 | 7/18/80 |
| 15 | Random Hearts | Sony | $49,238,300 | $31,502,583 | 10/8/99 |
| 16 | The Fabulous Baker Boys | Fox | $36,857,800 | $18,428,904 | 10/13/89 |
| 17 | Bobby Deerfield | Col. | $33,113,000 | $9,300,000 | 9/29/77 |
| 18 | White Palace | Uni. | $32,825,300 | $17,487,531 | 10/19/90 |
| 19 | Bright Lights, Big City | UA | $31,138,100 | $16,118,077 | 4/1/88 |
| 20 | Sliding Doors | Mira. | $20,047,300 | $11,841,544 | 4/24/98 |
| 21 | Flesh and Bone | Par. | $18,621,500 | $9,709,451 | 11/5/93 |
| 22 | Havana | Uni. | $17,385,500 | $9,243,140 | 12/14/90 |
| 23 | The Quiet American | Mira. | $17,120,200 | $12,988,801 | 11/22/02 |
| 24 | Searching for Bobby Fischer | Par. | $13,936,000 | $7,266,383 | 8/13/93 |
| 25 | Iris | Mira. | $7,645,700 | $5,594,617 | 12/14/01 |
| 26 | Birthday Girl | Mira. | $7,027,900 | $5,142,576 | 2/1/02 |
| 27 | Catch a Fire | Focus | $5,212,200 | $4,299,773 | 10/27/06 |
| 28 | Up at the Villa | USA | $4,320,800 | $2,933,161 | 5/5/00 |
| 29 | Leaving Normal | Uni. | $2,896,900 | $1,514,114 | 5/1/92 |
| 30 | Songwriter | TriS | $2,046,200 | $865,915 | 10/12/84 |
| 31 | Breaking and Entering | Wein. | $1,073,800 | $930,469 | 12/15/06 |
| 32 | Heaven | Mira. | $1,072,000 | $784,399 | 10/4/02 |
| 33 | Blow Dry | Mira. | $894,700 | $637,769 | 3/9/01 |
| 34 | Sketches of Frank Gehry | SPC | $532,500 | $439,309 | 5/12/06 |
| 35 | Forty Shades of Blue | Vita. | $93,900 | $75,828 | 9/30/05 |
| 36 | Margaret | FoxS | $46,500 | $46,495 | 9/30/11 |
Adjusted Total: $2,272,236,100
Average: $63,117,700
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| The Firm | Par. | $270.2 | $158.3 | 58.6% | $111.9 | 41.4% | 1993 |
| Presumed Innocent | WB | $221.3 | $86.3 | 39% | $135.0 | 61% | 1990 |
| Cold Mountain | Mira. | $173.0 | $95.6 | 55.3% | $77.4 | 44.7% | 2003 |
| The Interpreter | Uni. | $162.9 | $72.7 | 44.6% | $90.2 | 55.4% | 2005 |
| Sense and Sensibility | Sony | $134.6 | $43.2 | 32.1% | $91.4 | 67.9% | 1995 |
| The Talented Mr. Ripley | Par. | $128.8 | $81.3 | 63.1% | $47.5 | 36.9% | 1999 |
| Out of Africa | Uni. | $128.5 | $87.1 | 67.8% | $41.4 | 32.2% | 1985 |
| Michael Clayton | WB | $93.0 | $49.0 | 52.7% | $44.0 | 47.3% | 2007 |
| Random Hearts | Sony | $74.6 | $31.5 | 42.2% | $43.1 | 57.8% | 1999 |
| King Ralph | Uni. | $52.5 | $34.0 | 64.8% | $18.5 | 35.2% | 1991 |
| The Quiet American | Mira. | $27.7 | $13.0 | 46.9% | $14.7 | 53.1% | 2002 |
| Birthday Girl | Mira. | $16.2 | $5.1 | 31.8% | $11.0 | 68.2% | 2002 |
| Iris | Mira. | $16.2 | $5.6 | 34.6% | $10.6 | 65.4% | 2001 |
| Breaking and Entering | Wein. | $9.0 | $930k | 10.4% | $8.0 | 89.6% | 2006 |
| Catch a Fire | Focus | $5.7 | $4.3 | 75.3% | $1.4 | 24.7% | 2006 |
| Up at the Villa | USA | $3.7 | $2.9 | 78.4% | $807k | 21.6% | 2000 |
| Sketches of Frank Gehry | SPC | $835k | $439k | 52.6% | $396k | 47.4% | 2006 |
| Heaven | Mira. | $784k | $784k | 100% | n/a | 0% | 2002 |
| Blow Dry | Mira. | $638k | $638k | 100% | n/a | 0% | 2001 |
| Forty Shades of Blue | Vita. | $173k | $75.8k | 43.9% | $96.7k | 56.1% | 2005 |
| Margaret | FoxS | $46.5k | $46.5k | 100% | n/a | 0% | 2011 |
Total: $1,520.4 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter