Showdowns
Sandler-Dugan Comedies
| Movie Summary | ![]() I Now Pronounce You Chuck and Larry | ![]() You Don't Mess with the Zohan | ![]() Grown Ups | ![]() Just Go With It | ![]() Jack and Jill |
| Genre | Comedy | Comedy | Comedy | Romantic Comedy | Comedy |
| Studio | Universal | Sony / Columbia | Sony / Columbia | Sony / Columbia | Sony / Columbia |
| Release Date | July 20, 2007 | June 6, 2008 | June 25, 2010 | February 11, 2011 | November 11, 2011 |
| Domestic Gross | $120,059,556 | $100,018,837 | $162,001,186 | $103,028,109 | $74,158,157 |
| Production Budget | $85 million | $90 million | $80 million | $80 million | $79 million |
| Running Time | 1 hr. 50 min. | 1 hr. 53 min. | 1 hr. 42 min. | 1 hr. 50 min. | 1 hr. 31 min. |
| MPAA Rating | PG-13 | PG-13 | PG-13 | PG-13 | PG |
| MPAA Reason | crude sexual content throughout, nudity, language and drug references | crude and sexual content throughout, language and nudity | crude material including suggestive references, language and some male rear nudity. | frequent crude and sexual content, partial nudity, brief drug references and language. | crude material including suggestive references, language and comic violence. (Amended) |
| ADVERTISEMENT (scroll to continue with chart) | |||||
| Domestic Summary | I Now Pronounce You Chuck and Larry | You Don't Mess with the Zohan | Grown Ups | Just Go With It | Jack and Jill |
| Total Gross | $120,059,556 | $100,018,837 | $162,001,186 | $103,028,109 | $74,158,157 |
| Opening Weekend* | $34,233,750 | $38,531,374 | $40,506,562 | $30,514,732 | $25,003,575 |
| Theaters | 3,495 | 3,462 | 3,534 | 3,548 | 3,438 |
| Average | $9,795 | $11,130 | $11,462 | $8,601 | $7,273 |
| Opening % of Total | 28.5% | 38.5% | 25.0% | 29.6% | 33.7% |
| Second Weekend Drop | -44.1% | -57.5% | -53.0% | -39.4% | -53.1% |
| Widest Release | 3,501 | 3,466 | 3,534 | 3,548 | 3,438 |
| Close Date | October 18, 2007 | September 7, 2008 | October 28, 2010 | May 19, 2011 | February 26, 2012 |
| In Release | n/a | 98 days / 14 weeks | 126 days / 18 weeks | 98 days / 14 weeks | 112 days / 16 weeks |
| *Note: If a movie opened in limited release and later went wide, data from the first wide weekend of release is used. | |||||
| Worldwide Summary | I Now Pronounce You Chuck and Larry | You Don't Mess with the Zohan | Grown Ups | Just Go With It | Jack and Jill |
| Worldwide Gross | $186,072,214 | $199,936,011 | $271,430,189 | $214,945,591 | $149,673,788 |
| Foreign Gross | $66,012,658 | $99,917,174 | $109,429,003 | $111,917,482 | $75,515,631 |
| Foreign % of Worldwide | 35.5% | 50.0% | 40.3% | 52.1% | 50.5% |
| Domestic Gross | $120,059,556 | $100,018,837 | $162,001,186 | $103,028,109 | $74,158,157 |
| Domestic % of Worldwide | 64.5% | 50.0% | 59.7% | 47.9% | 49.5% |
| People Summary | I Now Pronounce You Chuck and Larry | You Don't Mess with the Zohan | Grown Ups | Just Go With It | Jack and Jill |
| Actor: Adam Sandler | #10 | #13 | #2 | #12 | #15 |
| Actor: David Spade | - | - | #1 | - | n/a |
| Actor: Jamie Chung | n/a | - | n/a | - | - |
| Actor: Kevin James | #5 | - | #2 | - | - |
| Actor: Nick Swardson | n/a | #4 | - | #3 | #5 |
| Actor: Rob Schneider | - | #4 | #2 | - | - |
| Composer: Rupert Gregson-Williams | - | - | - | #3 | #4 |
| Director: Dennis Dugan | #3 | #5 | #2 | #4 | #6 |
| Producer: Adam Sandler | #10 | #13 | #2 | #12 | #14 |
| Producer: Jack Giarraputo | #10 | #13 | #2 | #12 | #16 |
| Producer: Steve Koren | - | - | #2 | #4 | #5 |
| Writer: Adam Sandler | - | #4 | #2 | - | - |
| Genres & Franchises | I Now Pronounce You Chuck and Larry | You Don't Mess with the Zohan | Grown Ups | Just Go With It | Jack and Jill |
| Showdown: Sandler in June | - | #5 | #2 | - | - |
| Showdown: Sandler-Dugan Comedies | #2 | #4 | #1 | #3 | #5 |
| Chart Rankings | I Now Pronounce You Chuck and Larry | You Don't Mess with the Zohan | Grown Ups | Just Go With It | Jack and Jill |
| Worldwide Yearly 2011 | - | - | - | #29 | #51 |
| Yearly (Wide) 2011 | - | - | - | #27 | #48 |
| Yearly 2011 | - | - | - | #27 | #48 |
| Yearly Opening Weekends (Wide) 2011 | - | - | - | #27 | #38 |
| Yearly Opening Weekends 2011 | - | - | - | #27 | #37 |
| All Time Domestic | #385 | #542 | #212 | #498 | #807 |
| All Time Worldwide | - | - | #338 | #468 | - |
| Opening Weeks | #236 | #238 | #193 | #353 | #610 |
| Movies That Never Hit #1 | - | #102 | #17 | - | - |
| Opening Weekends Not At #1 | - | #20 | #15 | - | #90 |
| Opening Weekends | #277 | #228 | #204 | #340 | #474 |
| Opening Weekends - June | - | #43 | #36 | - | - |
| Opening Weekends - Summer | #167 | #142 | #132 | - | - |
| Smallest Drops, 3,000+ theaters (Super-Saturation) | #251 | #504 | #425 | #180 | #429 |
| Smallest Drops, 2,500+ theaters (Saturation) | #553 | #1055 | #912 | #394 | #919 |
| Smallest Drops, 2,000+ theaters (Very Wide) | #836 | #1540 | #1334 | #610 | #1343 |
| Smallest Drops, All Wide Releases | #2098 | #3287 | #2955 | #1680 | #2968 |
| Rated PG-13 | #184 | - | #115 | - | - |
| Rated PG-13, Opening Weekends | #165 | #140 | #122 | #184 | - |
| Widest Releases | #226 | #250 | #204 | #196 | #270 |
| Widest Opening Releases | #213 | #230 | #186 | #181 | #246 |
| Widest PG-13 Rated Openings | #119 | #124 | #102 | #97 | - |
| Widest PG-13 Rated Releases | #128 | #138 | #117 | #110 | - |
| Slowest to $100 million | #240 | #34 | #324 | #114 | - |
| Opening Weeks Adjusted | #305 | #340 | #309 | #531 | #970 |
| Opening Weekends Not At #1 Adjusted | - | #23 | #30 | - | #190 |
| Opening Weekends Adjusted - June | - | #58 | #63 | - | - |
| Opening Weekends Adjusted | #345 | #306 | #328 | #537 | #750 |
| Opening Weekends Adjusted - Summer | - | #185 | #197 | - | - |
| Rated PG-13, Opening Weekends Adjusted | #186 | #170 | #182 | - | - |
Click on a movie title to view its full information.

Facebook
Twitter



