Showdowns
Mission: In Competition
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Mission: Impossible | ![]() Mission: Impossible II | ![]() Mission: Impossible III | ![]() War of the Worlds | ![]() Mission: Impossible 4 |
| WEEK 0 | |||||
| Wed | $8,358,094 +145.8% / - $11,758,094 / 1 | $12,516,528 - / - $12,516,528 / 1 | - | $21,256,483 - / - $21,256,483 / 1 | - |
| Thu | $6,336,724 -24.2% / - $18,094,818 / 2 | $8,486,311 -32.2% / - $21,002,839 / 2 | - | $14,425,917 -32.1% / - $35,682,400 / 2 | Est. $600,000 - / - $600,000 / 0 |
| WK 0 | $18,094,818 | $21,002,839 | - | $35,682,400 | $600,000 |
| ADVERTISEMENT (scroll to continue with chart) | |||||
| WEEK 1 | |||||
| Fri | $13,142,368 +107.4% / - $31,237,186 / 3 | $16,487,335 +94.3% / - $37,490,174 / 3 | $16,632,157 - / - $16,632,157 / 1 | $21,920,576 +52% / - $57,602,976 / 3 | $4,102,843 +583.8% / - $4,702,843 / 1 |
| Sat | $16,714,655 +27.2% / - $47,951,841 / 4 | $22,121,306 +34.2% / - $59,611,480 / 4 | $18,409,876 +10.7% / - $35,042,033 / 2 | $23,182,200 +5.8% / - $80,785,176 / 4 | $4,748,567 +15.7% / - $9,451,410 / 2 |
| Sun | $15,579,807 -6.8% / - $63,531,648 / 5 | $19,236,656 -13% / - $78,848,136 / 5 | $12,701,240 -31% / - $47,743,273 / 3 | $19,775,949 -14.7% / - $100,561,125 / 5 | $3,933,794 -17.2% / - $13,385,204 / 3 |
| Mon | $11,374,772 -27% / - $74,906,420 / 6 | $12,970,918 -32.6% / - $91,819,054 / 6 | $3,531,502 -72.2% / - $51,274,775 / 4 | $12,183,228 -38.4% / - $112,744,353 / 6 | $2,021,005 -48.6% / - $15,406,209 / 4 |
| Tue | $4,103,642 -63.9% / +20.7% $79,010,062 / 7 | $4,525,303 -65.1% / - $96,344,357 / 7 | $3,204,660 -9.3% / - $54,479,435 / 5 | $8,453,028 -30.6% / - $121,197,381 / 7 | $1,688,105 -16.5% / - $17,094,314 / 5 |
| Wed | $3,447,222 -16% / -58.8% $82,457,284 / 8 | $3,736,420 -17.4% / -70.1% $100,080,777 / 8 | $2,783,719 -13.1% / - $57,263,154 / 6 | $7,124,191 -15.7% / -66.5% $128,321,572 / 8 | $8,921,045 +428.5% / - $26,015,359 / 6 |
| Thu | $3,068,062 -11% / -51.6% $85,525,346 / 9 | $3,623,111 -3% / -57.3% $103,703,888 / 9 | $2,828,017 +1.6% / - $60,091,171 / 7 | $6,187,592 -13.1% / -57.1% $134,509,164 / 9 | $6,421,102 -28% / +970.2% $32,436,461 / 7 |
| WK 1 | $67,430,528 | $82,701,049 | $60,091,171 | $98,826,764 | $31,836,461 |
| WEEK 2 | |||||
| Fri | $6,651,662 +116.8% / -49.4% $92,177,008 / 10 | $7,916,650 +118.5% / -52% $111,620,538 / 10 | $7,524,447 +166.1% / -54.8% $67,615,618 / 8 | $9,713,727 +57% / -55.7% $144,222,891 / 10 | $9,675,908 +50.7% / +135.8% $42,112,369 / 8 |
| Sat | $9,601,563 +44.3% / -42.6% $101,778,571 / 11 | $12,077,046 +52.6% / -45.4% $123,697,584 / 11 | $10,380,186 +38% / -43.6% $77,995,804 / 9 | $12,291,809 +26.5% / -47% $156,514,700 / 11 | $6,227,071 -35.6% / +31.1% $48,339,440 / 9 |
| Sun | $5,376,137 -44% / -65.5% $107,154,708 / 12 | $7,022,333 -41.9% / -63.5% $130,719,917 / 12 | $7,104,338 -31.6% / -44.1% $85,100,142 / 10 | $8,463,582 -31.1% / -57.2% $164,978,282 / 12 | $13,653,650 +119.3% / +247.1% $61,993,090 / 10 |
| Mon | $2,156,092 -59.9% / -81% $109,310,800 / 13 | $2,707,625 -61.4% / -79.1% $133,427,542 / 13 | $1,875,999 -73.6% / -46.9% $86,976,141 / 11 | $3,278,467 -61.3% / -73.1% $168,256,749 / 13 | $14,562,154 +6.7% / +620.5% $76,555,244 / 11 |
| Tue | $2,502,268 +16.1% / -39% $111,813,068 / 14 | $2,947,323 +8.9% / -34.9% $136,374,865 / 14 | $1,945,682 +3.7% / -39.3% $88,921,823 / 12 | $3,077,922 -6.1% / -63.6% $171,334,671 / 14 | $9,664,177 -33.6% / +472.5% $86,219,421 / 12 |
| Wed | $2,006,393 -19.8% / -41.8% $113,819,461 / 15 | $2,133,474 -27.6% / -42.9% $138,508,339 / 15 | $1,612,125 -17.1% / -42.1% $90,533,948 / 13 | $2,984,767 -3% / -58.1% $174,319,438 / 15 | $8,518,218 -11.9% / -4.5% $94,737,639 / 13 |
| Thu | $2,342,336 +16.7% / -23.7% $116,161,797 / 16 | $2,328,987 +9.2% / -35.7% $140,837,326 / 16 | $1,652,061 +2.5% / -41.6% $92,186,009 / 14 | $2,871,735 -3.8% / -53.6% $177,191,173 / 16 | $8,246,568 -3.2% / +28.4% $102,984,207 / 14 |
| WK 2 | $30,636,451 | $37,133,438 | $32,094,838 | $42,673,009 | $70,547,746 |
| WEEK 3 | |||||
| Fri | $4,254,628 +81.6% / -36% $120,416,425 / 17 | $4,873,988 +109.3% / -38.4% $145,711,314 / 17 | $3,359,562 +103.4% / -55.4% $95,545,571 / 15 | $4,400,956 +53.3% / -54.7% $181,592,129 / 17 | $10,631,148 +28.9% / +9.9% $113,615,355 / 15 |
| Sat | $6,636,104 +56% / -30.9% $127,052,529 / 18 | $7,671,717 +57.4% / -36.5% $153,383,031 / 18 | $4,915,999 +46.3% / -52.6% $100,461,570 / 16 | $6,234,094 +41.7% / -49.3% $187,826,223 / 18 | $8,731,970 -17.9% / +40.2% $122,347,325 / 16 |
| Sun | $3,771,460 -43.2% / -29.8% $130,823,989 / 19 | $4,685,667 -38.9% / -33.3% $158,068,698 / 19 | $3,074,009 -37.5% / -56.7% $103,535,579 / 17 | $4,600,699 -26.2% / -45.6% $192,426,922 / 19 | $10,058,761 +15.2% / -26.3% $132,406,086 / 17 |
| Mon | $1,393,206 -63.1% / -35.4% $132,217,195 / 20 | $1,836,648 -60.8% / -32.2% $159,905,346 / 20 | $1,115,896 -63.7% / -40.5% $104,651,475 / 18 | $1,918,597 -58.3% / -41.5% $194,345,519 / 20 | $8,780,560 -12.7% / -39.7% $141,186,646 / 18 |
| Tue | $1,602,059 +15% / -36% $133,819,254 / 21 | $1,918,454 +4.5% / -34.9% $161,823,800 / 21 | $855,676 -23.3% / -56% $105,507,151 / 19 | $1,814,028 -5.5% / -41.1% $196,159,547 / 21 | $3,428,017 -61% / -64.5% $144,614,663 / 19 |
| Wed | $1,253,403 -21.8% / -37.5% $135,072,657 / 22 | $1,643,225 -14.3% / -23% $163,467,025 / 22 | $812,294 -5.1% / -49.6% $106,319,445 / 20 | $1,648,974 -9.1% / -44.8% $197,808,521 / 22 | $2,634,866 -23.1% / -69.1% $147,249,529 / 20 |
| Thu | $1,366,622 +9% / -41.7% $136,439,279 / 23 | $1,752,211 +6.6% / -24.8% $165,219,236 / 23 | $950,154 +17% / -42.5% $107,269,599 / 21 | $1,687,517 +2.3% / -41.2% $199,496,038 / 23 | $2,451,383 -7% / -70.3% $149,700,912 / 21 |
| WK 3 | $20,277,542 | $24,381,910 | $15,083,590 | $22,313,865 | $46,716,705 |
| WEEK 4 | |||||
| Fri | $2,332,466 +70.7% / -45.2% $138,771,745 / 24 | $3,118,755 +78% / -36% $168,337,991 / 24 | $2,005,427 +111.1% / -40.3% $109,275,026 / 22 | $2,619,985 +55.3% / -40.5% $202,116,023 / 24 | $6,140,865 +150.5% / -42.2% $155,841,777 / 22 |
| Sat | $3,924,872 +68.3% / -40.9% $142,696,617 / 25 | $4,792,955 +53.7% / -37.5% $173,130,946 / 25 | $2,600,947 +29.7% / -47.1% $111,875,973 / 23 | $3,711,420 +41.7% / -40.5% $205,827,443 / 25 | $9,021,674 +46.9% / +3.3% $164,863,451 / 23 |
| Sun | $2,351,760 -40.1% / -37.6% $145,048,377 / 26 | $3,450,298 -28% / -26.4% $176,581,244 / 26 | $2,395,251 -7.9% / -22.1% $114,271,224 / 24 | $2,594,200 -30.1% / -43.6% $208,421,643 / 26 | $4,705,520 -47.8% / -53.2% $169,568,971 / 24 |
| Mon | $1,106,310 -53% / -20.6% $146,154,687 / 27 | $1,077,346 -68.8% / -41.3% $177,658,590 / 27 | $1,899,481 -20.7% / +70.2% $116,170,705 / 25 | $1,156,578 -55.4% / -39.7% $209,578,221 / 27 | $1,288,711 -72.6% / -85.3% $170,857,682 / 25 |
| Tue | $1,307,187 +18.2% / -18.4% $147,461,874 / 28 | $1,261,334 +17.1% / -34.3% $178,919,924 / 28 | $604,143 -68.2% / -29.4% $116,774,848 / 26 | $1,183,426 +2.3% / -34.8% $210,761,647 / 28 | $1,701,316 +32% / -50.4% $172,558,998 / 26 |
| Wed | $1,171,613 -10.4% / -6.5% $148,633,487 / 29 | $1,187,320 -5.9% / -27.7% $180,104,244 / 29 | $576,633 -4.6% / -29% $117,351,481 / 27 | $1,078,232 -8.9% / -34.6% $211,839,879 / 29 | $1,366,469 -19.7% / -48.1% $173,925,467 / 27 |
| Thu | $1,157,223 -1.2% / -15.3% $149,790,710 / 30 | $1,194,127 +0.6% / -31.9% $181,301,371 / 30 | $633,350 +9.8% / -33.3% $117,984,831 / 28 | $1,048,146 -2.8% / -37.9% $212,888,025 / 30 | $1,321,322 -3.3% / -46.1% $175,246,789 / 28 |
| WK 4 | $13,351,371 | $16,082,135 | $10,715,232 | $13,391,987 | $25,545,877 |
| WEEK 5 | |||||
| Fri | $1,887,362 +63.1% / -19.1% $151,678,072 / 31 | $2,223,447 +86.2% / -28.7% $183,524,818 / 31 | $1,282,146 +102.4% / -36.1% $119,266,977 / 29 | $1,570,038 +49.8% / -40.1% $214,458,063 / 31 | $3,254,789 +146.3% / -47% $178,501,578 / 29 |
| Sat | $2,864,409 +51.8% / -27% $154,542,481 / 32 | $3,323,660 +49.5% / -30.7% $186,848,478 / 32 | $2,093,187 +63.3% / -19.5% $121,360,164 / 30 | $2,260,836 +44% / -39.1% $216,718,899 / 32 | $4,757,573 +46.2% / -47.3% $183,259,151 / 30 |
| Sun | $1,691,745 -40.9% / -28.1% $156,234,226 / 33 | $2,041,309 -38.6% / -40.8% $188,889,787 / 33 | $1,309,211 -37.5% / -45.3% $122,669,375 / 31 | $1,650,365 -27% / -36.4% $218,369,264 / 33 | $3,674,255 -22.8% / -21.9% $186,933,406 / 31 |
| Mon | $781,862 -53.8% / -29.3% $157,016,088 / 34 | $851,826 -58.3% / -20.9% $189,741,613 / 34 | $414,512 -68.3% / -78.2% $123,083,887 / 32 | $731,123 -55.7% / -36.8% $219,100,387 / 34 | $2,515,206 -31.5% / +95.2% $189,448,612 / 32 |
| Tue | $891,840 +14.1% / -31.8% $157,907,928 / 35 | $928,565 +9% / -26.4% $190,670,178 / 35 | $505,880 +22% / -16.3% $123,589,767 / 33 | $682,414 -6.7% / -42.3% $219,782,801 / 35 | $892,445 -64.5% / -47.5% $190,341,057 / 33 |
| Wed | $741,112 -16.9% / -36.7% $158,649,040 / 36 | $720,295 -22.4% / -39.3% $191,390,473 / 36 | $439,604 -13.1% / -23.8% $124,029,371 / 34 | $632,235 -7.4% / -41.4% $220,415,036 / 36 | $724,545 -18.8% / -47% $191,065,602 / 34 |
| Thu | $783,326 +5.7% / -32.3% $159,432,366 / 37 | $783,990 +8.8% / -34.3% $192,174,463 / 37 | $440,928 +0.3% / -30.4% $124,470,299 / 35 | $642,707 +1.7% / -38.7% $221,066,743 / 37 | $743,585 +2.6% / -43.7% $191,809,187 / 35 |
| WK 5 | $9,641,656 | $10,873,092 | $6,485,468 | $8,178,718 | $16,562,398 |
| WEEK 6 | |||||
| Fri | $1,276,886 +63% / -32.3% $160,709,252 / 38 | $1,365,907 +74.2% / -38.6% $193,540,370 / 38 | $893,397 +102.6% / -30.3% $125,363,696 / 36 | $1,037,323 +61.4% / -33.9% $222,095,066 / 38 | $1,542,313 +107.4% / -52.6% $193,351,500 / 36 |
| Sat | $2,081,470 +63% / -27.3% $162,790,722 / 39 | $1,862,890 +36.4% / -44% $195,403,260 / 39 | $1,299,675 +45.5% / -37.9% $126,663,371 / 37 | $1,461,787 +40.9% / -35.3% $223,556,853 / 39 | $2,861,136 +85.5% / -39.9% $196,212,636 / 37 |
| Sun | $1,475,364 -29.1% / -12.8% $164,266,086 / 40 | $1,680,451 -9.8% / -17.7% $197,083,711 / 40 | $827,744 -36.3% / -36.8% $127,491,115 / 38 | $1,049,185 -28.2% / -36.4% $224,615,038 / 40 | $1,150,805 -59.8% / -68.7% $197,363,441 / 38 |
| Mon | $591,752 -59.9% / -24.3% $164,857,838 / 41 | $1,548,222 -29.6% / +81.8% $198,631,933 / 41 | $338,493 -59.1% / -18.3% $127,829,608 / 39 | $452,612 -56.9% / -38.1% $225,067,650 / 41 | $436,690 -62.1% / -82.6% $197,800,131 / 39 |
| Tue | $662,543 +12% / -25.7% $165,520,381 / 42 | $1,074,640 -30.6% / +15.7% $199,706,573 / 42 | $332,525 -1.8% / -34.3% $128,162,133 / 40 | $477,978 +5.6% / -30% $225,545,628 / 42 | $474,511 +8.7% / -46.8% $198,274,642 / 40 |
| Wed | $546,164 -17.6% / -26.3% $166,066,545 / 43 | $514,424 -52.1% / -28.6% $200,220,997 / 43 | $337,261 +1.4% / -23.3% $128,499,394 / 41 | $441,047 -7.7% / -30.2% $225,986,675 / 43 | $395,423 -16.7% / -45.4% $198,670,065 / 41 |
| Thu | $598,088 +9.5% / -23.6% $166,664,633 / 44 | $505,113 -1.8% / -35.6% $200,726,110 / 44 | $320,456 -5% / -27.3% $128,819,850 / 42 | $425,324 -3.6% / -33.8% $226,411,999 / 44 | $421,260 +6.5% / -43.3% $199,091,325 / 42 |
| WK 6 | $7,232,267 | $8,551,647 | $4,349,551 | $5,345,256 | $7,282,138 |
| WEEK 7 | |||||
| Fri | $810,955 +35.6% / -36.5% $167,475,588 / 45 | $988,495 +95.7% / -27.6% $201,714,605 / 45 | $351,340 +9.6% / -60.7% $129,171,190 / 43 | $612,209 +43.9% / -41% $227,024,208 / 45 | $935,878 +122.2% / -39.3% $200,027,203 / 43 |
| Sat | $957,186 +18% / -54% $168,432,774 / 46 | $1,412,203 +42.9% / -24.2% $203,126,808 / 46 | $502,890 +43.1% / -61.3% $129,674,080 / 44 | $917,516 +49.9% / -37.2% $227,941,724 / 46 | $1,671,427 +78.6% / -41.6% $201,698,630 / 44 |
| Sun | $576,228 -39.8% / -60.9% $169,009,002 / 47 | $886,679 -37.2% / -47.2% $204,013,487 / 47 | $488,573 -2.8% / -41% $130,162,653 / 45 | $628,969 -31.4% / -40.1% $228,570,693 / 47 | $866,573 -48.2% / -24.7% $202,565,203 / 45 |
| Mon | $262,012 -54.5% / -55.7% $169,271,014 / 48 | $358,418 -59.6% / -76.8% $204,371,905 / 48 | $150,388 -69.2% / -55.6% $130,313,041 / 46 | $262,155 -58.3% / -42.1% $228,832,848 / 48 | $225,531 -74% / -48.4% $202,790,734 / 46 |
| Tue | $356,582 +36.1% / -46.2% $169,627,596 / 49 | $371,452 +3.6% / -65.4% $204,743,357 / 49 | $152,724 +1.6% / -54.1% $130,465,765 / 47 | $266,778 +1.8% / -44.2% $229,099,626 / 49 | $256,849 +13.9% / -45.9% $203,047,583 / 47 |
| Wed | $286,375 -19.7% / -47.6% $169,913,971 / 50 | $305,670 -17.7% / -40.6% $205,049,027 / 50 | $165,831 +8.6% / -50.8% $130,631,596 / 48 | $231,018 -13.4% / -47.6% $229,330,644 / 50 | $217,291 -15.4% / -45% $203,264,874 / 48 |
| Thu | $264,398 -7.7% / -55.8% $170,178,369 / 51 | $308,436 +0.9% / -38.9% $205,357,463 / 51 | $174,424 +5.2% / -45.6% $130,806,020 / 49 | $226,841 -1.8% / -46.7% $229,557,485 / 51 | $232,988 +7.2% / -44.7% $203,497,862 / 49 |
| WK 7 | $3,513,736 | $4,631,353 | $1,986,170 | $3,145,486 | $4,406,537 |
| WEEK 8 | |||||
| Fri | $408,113 +54.4% / -49.7% $170,586,482 / 52 | $683,671 +121.7% / -30.8% $206,041,134 / 52 | $209,493 +20.1% / -40.4% $131,015,513 / 50 | $289,777 +27.7% / -52.7% $229,847,262 / 52 | $525,295 +125.5% / -43.9% $204,023,157 / 50 |
| Sat | $701,666 +71.9% / -26.7% $171,288,148 / 53 | $1,015,809 +48.6% / -28.1% $207,056,943 / 53 | $298,928 +42.7% / -40.6% $131,314,441 / 51 | $464,294 +60.2% / -49.4% $230,311,556 / 53 | $926,218 +76.3% / -44.6% $204,949,375 / 51 |
| Sun | $410,387 -41.5% / -28.8% $171,698,535 / 54 | $612,167 -39.7% / -31% $207,669,110 / 54 | $210,928 -29.4% / -56.8% $131,525,369 / 52 | $303,269 -34.7% / -51.8% $230,614,825 / 54 | $251,401 -72.9% / -71% $205,200,776 / 52 |
| Mon | $209,551 -48.9% / -20% $171,908,086 / 55 | $260,481 -57.4% / -27.3% $207,929,591 / 55 | $90,425 -57.1% / -39.9% $131,615,794 / 53 | $110,841 -63.5% / -57.7% $230,725,666 / 55 | $142,315 -43.4% / -36.9% $205,343,091 / 53 |
| Tue | $248,373 +18.5% / -30.3% $172,156,459 / 56 | $281,762 +8.2% / -24.1% $208,211,353 / 56 | $87,310 -3.4% / -42.8% $131,703,104 / 54 | $116,050 +4.7% / -56.5% $230,841,716 / 56 | $171,855 +20.8% / -33.1% $205,514,946 / 54 |
| Wed | $193,178 -22.2% / -32.5% $172,349,637 / 57 | $218,386 -22.5% / -28.6% $208,429,739 / 57 | $60,223 -31% / -63.7% $131,763,327 / 55 | $103,766 -10.6% / -55.1% $230,945,482 / 57 | $142,809 -16.9% / -34.3% $205,657,755 / 55 |
| Thu | $186,508 -3.5% / -29.5% $172,536,145 / 58 | $197,856 -9.4% / -35.9% $208,627,595 / 58 | $67,433 +12% / -61.3% $131,830,760 / 56 | $102,659 -1.1% / -54.7% $231,048,141 / 58 | $150,046 +5.1% / -35.6% $205,807,801 / 56 |
| WK 8 | $2,357,776 | $3,270,132 | $1,024,740 | $1,490,656 | $2,309,939 |
| WEEK 9 | |||||
| Fri | $210,688 +13% / -48.4% $172,746,833 / 59 | $374,451 +89.3% / -45.2% $209,002,046 / 59 | $139,916 +107.5% / -33.2% $131,970,676 / 57 | $203,481 +98.2% / -29.8% $231,251,622 / 59 | $186,916 +24.6% / -64.4% $205,994,717 / 57 |
| Sat | $319,478 +51.6% / -54.5% $173,066,311 / 60 | $566,734 +51.4% / -44.2% $209,568,780 / 60 | $179,603 +28.4% / -39.9% $132,150,279 / 58 | $344,213 +69.2% / -25.9% $231,595,835 / 60 | $341,105 +82.5% / -63.2% $206,335,822 / 58 |
| Sun | $186,874 -41.5% / -54.5% $173,253,185 / 61 | $332,448 -41.3% / -45.7% $209,901,228 / 61 | $171,488 -4.5% / -18.7% $132,321,767 / 59 | $210,445 -38.9% / -30.6% $231,806,280 / 61 | $178,946 -47.5% / -28.8% $206,514,768 / 59 |
| Mon | $93,075 -50.2% / -55.6% $173,346,260 / 62 | $173,651 -47.7% / -33.3% $210,074,879 / 62 | $133,782 -22% / +47.9% $132,455,549 / 60 | $68,760 -67.3% / -38% $231,875,040 / 62 | $55,325 -69.1% / -61.1% $206,570,093 / 60 |
| Tue | $139,056 +49.4% / -44% $173,485,316 / 63 | $140,857 -18.9% / -50% $210,215,736 / 63 | $100,815 -24.6% / +15.5% $132,556,364 / 61 | $69,889 +1.6% / -39.8% $231,944,929 / 63 | $125,593 +127% / -26.9% $206,695,686 / 61 |
| Wed | $93,639 -32.7% / -51.5% $173,578,955 / 64 | $130,384 -7.4% / -40.3% $210,346,120 / 64 | $72,622 -28% / +20.6% $132,628,986 / 62 | $57,184 -18.2% / -44.9% $232,002,113 / 64 | $54,622 -56.5% / -61.8% $206,750,308 / 62 |
| Thu | $88,647 -5.3% / -52.5% $173,667,602 / 65 | $131,905 +1.2% / -33.3% $210,433,160 / 65 | $68,019 -6.3% / +0.9% $132,697,005 / 63 | $51,474 -10% / -49.9% $232,053,587 / 65 | $63,115 +15.5% / -57.9% $206,813,423 / 63 |
| WK 9 | $1,131,457 | $1,805,565 | $866,245 | $1,005,446 | $1,005,622 |
| WEEK 10 | |||||
| Fri | - | $253,304 +92% / -32.4% $210,686,464 / 66 | $100,013 +47% / -28.5% $132,797,018 / 64 | $103,229 +100.5% / -49.3% $232,156,816 / 66 | $122,375 +93.9% / -34.5% $206,935,798 / 64 |
| Sat | - | $365,159 +44.2% / -35.6% $211,051,623 / 67 | $126,292 +26.3% / -29.7% $132,923,310 / 65 | $171,227 +65.9% / -50.3% $232,328,043 / 67 | $206,070 +68.4% / -39.6% $207,141,868 / 65 |
| Sun | - | $222,219 -39.1% / -33.2% $211,273,842 / 68 | $86,379 -31.6% / -49.6% $133,009,689 / 66 | $172,599 +0.8% / -18% $232,500,642 / 68 | $157,611 -23.5% / -11.9% $207,299,479 / 66 |
| Mon | - | $92,976 -95.8% / -46.5% $211,366,818 / 69 | $39,566 -54.2% / -70.4% $133,049,255 / 67 | $106,229 -38.5% / +54.5% $232,606,871 / 69 | $105,482 -33.1% / +90.7% $207,404,961 / 67 |
| Tue | - | $115,806 +24.6% / -17.8% $211,482,624 / 70 | $44,578 +12.7% / -55.8% $133,093,833 / 68 | $23,950 -77.5% / -65.7% $232,630,821 / 70 | $50,062 -52.5% / -60.1% $207,455,023 / 68 |
| Wed | - | $86,894 -25% / -33.4% $211,569,518 / 71 | $44,589 - / -38.6% $133,138,422 / 69 | $21,427 -10.5% / -62.5% $232,652,248 / 71 | $39,227 -21.6% / -28.2% $207,494,250 / 69 |
| Thu | - | $85,795 -1.3% / -35% $211,655,313 / 72 | $42,038 -5.7% / -38.2% $133,180,460 / 70 | $22,377 +4.4% / -56.5% $232,674,625 / 72 | $39,550 +0.8% / -37.3% $207,533,800 / 70 |
| WK 10 | - | $1,222,153 | $483,455 | $621,038 | $720,377 |
| WEEK 11 | |||||
| Fri | - | - | $57,153 +36% / -42.9% $133,237,613 / 71 | $61,930 +176.8% / -40% $232,736,555 / 73 | $68,357 +72.8% / -44.1% $207,602,157 / 71 |
| Sat | - | - | $82,892 +45% / -34.4% $133,320,505 / 72 | $109,129 +76.2% / -36.3% $232,845,684 / 74 | $112,623 +64.8% / -45.3% $207,714,780 / 72 |
| Sun | - | $123,000 - / -94.5% $212,126,649 / 75 | $61,804 -25.4% / -28.5% $133,382,309 / 73 | $55,638 -49% / -67.8% $232,901,322 / 75 | $56,247 -50.1% / -64.3% $207,771,027 / 73 |
| Mon | - | $56,251 -54.3% / -39.5% $212,182,900 / 76 | $26,833 -56.6% / -32.2% $133,409,142 / 74 | $16,883 -69.7% / -84.1% $232,918,205 / 76 | $18,876 -66.4% / -82.1% $207,789,903 / 74 |
| Tue | - | $57,805 +2.8% / -50.1% $212,240,705 / 77 | $30,947 +15.3% / -30.6% $133,440,089 / 75 | $18,779 +11.2% / -21.6% $232,936,984 / 77 | $28,228 +49.5% / -43.6% $207,818,131 / 75 |
| Wed | - | $47,018 -18.7% / -45.9% $212,287,723 / 78 | $28,184 -8.9% / -36.8% $133,468,273 / 76 | $17,974 -4.3% / -16.1% $232,954,958 / 78 | $20,871 -26.1% / -46.8% $207,839,002 / 76 |
| Thu | - | $47,143 +0.3% / -45.1% $212,334,866 / 79 | $33,075 +17.4% / -21.3% $133,501,348 / 77 | $18,666 +3.9% / -16.6% $232,973,624 / 79 | $22,458 +7.6% / -43.2% $207,861,460 / 77 |
| WK 11 | - | $679,553 | $320,888 | $298,999 | $327,660 |
| WEEK 12 | |||||
| Fri | - | - | - | $42,278 +126.5% / -31.7% $233,015,902 / 80 | $44,058 +96.2% / -35.5% $207,905,518 / 78 |
| Sat | - | - | - | $73,504 +73.9% / -32.6% $233,089,406 / 81 | $76,676 +74% / -31.9% $207,982,194 / 79 |
| Sun | - | - | - | $33,345 -54.6% / -40.1% $233,122,751 / 82 | $37,419 -51.2% / -33.5% $208,019,613 / 80 |
| Mon | - | - | - | $10,309 -69.1% / -38.9% $233,133,060 / 83 | $13,789 -63.1% / -26.9% $208,033,402 / 81 |
| Tue | - | - | - | $11,329 +9.9% / -39.7% $233,144,389 / 84 | $19,111 +38.6% / -32.3% $208,052,513 / 82 |
| Wed | - | - | - | $8,488 -25.1% / -52.8% $233,152,877 / 85 | $12,806 -33% / -38.6% $208,065,319 / 83 |
| Thu | - | - | - | $10,918 +28.6% / -41.5% $233,163,795 / 86 | $18,447 +44% / -17.9% $208,083,766 / 84 |
| WK 12 | - | - | - | $190,171 | $222,306 |
| WEEK 13 | |||||
| Fri | - | - | - | $23,475 +115% / -44.5% $233,187,270 / 87 | $87,440 +374% / +98.5% $208,171,206 / 85 |
| Sat | - | - | - | $40,355 +71.9% / -45.1% $233,227,625 / 88 | $142,340 +62.8% / +85.6% $208,313,546 / 86 |
| Sun | - | - | - | $23,238 -42.4% / -30.3% $233,250,863 / 89 | $81,008 -43.1% / +116.5% $208,394,554 / 87 |
| Mon | - | - | - | $6,566 -71.7% / -36.3% $233,257,429 / 90 | $35,254 -56.5% / +155.7% $208,429,808 / 88 |
| Tue | - | - | - | $6,763 +3% / -40.3% $233,264,192 / 91 | $41,819 +18.6% / +118.8% $208,471,627 / 89 |
| Wed | - | - | - | $6,707 -0.8% / -21% $233,270,899 / 92 | $34,795 -16.8% / +171.7% $208,506,422 / 90 |
| Thu | - | - | - | $4,414 -34.2% / -59.6% $233,275,313 / 93 | $38,889 +11.8% / +110.8% $208,545,311 / 91 |
| WK 13 | - | - | - | $111,518 | $461,545 |
| WEEK 14 | |||||
| Fri | - | - | - | $15,862 +259.4% / -32.4% $233,291,175 / 94 | $71,351 +83.5% / -18.4% $208,616,662 / 92 |
| Sat | - | - | - | $25,492 +60.7% / -36.8% $233,316,667 / 95 | $103,028 +44.4% / -27.6% $208,719,690 / 93 |
| Sun | - | - | - | $14,390 -43.6% / -38.1% $233,331,057 / 96 | $63,115 -38.7% / -22.1% $208,782,805 / 94 |
| Mon | - | - | - | $5,921 -58.9% / -9.8% $233,336,978 / 97 | $23,079 -63.4% / -34.5% $208,805,884 / 95 |
| Tue | - | - | - | $6,216 +5% / -8.1% $233,343,194 / 98 | $28,082 +21.7% / -32.8% $208,833,966 / 96 |
| Wed | - | - | - | $5,438 -12.5% / -18.9% $233,348,632 / 99 | $23,126 -17.6% / -33.5% $208,857,092 / 97 |
| Thu | - | - | - | $5,216 -4.1% / +18.2% $233,353,848 / 100 | $24,545 +6.1% / -36.9% $208,881,637 / 98 |
| WK 14 | - | - | - | $78,535 | $336,326 |
| WEEK 15 | |||||
| Fri | - | - | - | $61,474 +1078.6% / +287.6% $233,415,322 / 101 | $53,520 +118% / -25% $208,935,157 / 99 |
| Sat | - | - | - | $96,791 +57.5% / +279.7% $233,512,113 / 102 | $86,805 +62.2% / -15.7% $209,021,962 / 100 |
| Sun | - | - | - | $63,873 -34% / +343.9% $233,575,986 / 103 | $43,157 -50.3% / -31.6% $209,065,119 / 101 |
| Mon | - | - | - | $28,533 -55.3% / +381.9% $233,604,519 / 104 | $16,541 -61.7% / -28.3% $209,081,660 / 102 |
| Tue | - | - | - | $23,940 -16.1% / +285.1% $233,628,459 / 105 | $18,440 +11.5% / -34.3% $209,100,100 / 103 |
| Wed | - | - | - | $20,456 -14.6% / +276.2% $233,648,915 / 106 | $15,672 -15% / -32.2% $209,115,772 / 104 |
| Thu | - | - | - | $25,169 +23% / +382.5% $233,674,084 / 107 | $16,700 +6.6% / -32% $209,132,472 / 105 |
| WK 15 | - | - | - | $320,236 | $250,835 |
| WEEK 16 | |||||
